You are currently exploring our in-stock options for part number 5080-16 with the NSN 6145010440855. This product is listed with the description “Cable Specificationial Purpose Electrical” and is manufactured by Raytheon Company. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 5080-16 is listed alongside the NSN 6145-01-044-0855 and belongs to the FSC 6145 Wire and Cable Electrical. Additionally, it is also under the CAGE Code 05869, which is assigned to Raytheon Company. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 5080-16 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-044-0855 Item PartTypeName: CABLE,SPECIAL PURPOSE,ELECTRICAL | 6145 | 010440855 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
000-8006-108 | 3 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.167 INCHES NOMINAL |
AMQN | CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED PAIR |
CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | WHITE 3RD POSITION JACKET CABLE |
MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID,METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD BRAID SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER 2ND POSITION SHIELD BRAID,METALLIC CABLE |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote