You are currently exploring our in-stock options for part number 3075-037 with the NSN 6625010342032. This product is listed with the description “Ammeter” and is manufactured by Prime Technologies Ltd. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 3075-037 is listed alongside the NSN 6625-01-034-2032 and belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Additionally, it is also under the CAGE Code 81030, which is assigned to Prime Technologies Ltd. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 3075-037 seamless.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | RUGGEDIZED |
MATT | Material | ALUMINUM |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 0.742 INCHES MINIMUM AND 0.758 INCHES MAXIMUM |
APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AMQY | Installation Design | PANEL |
BHSX | Circuit Construction Type | UNABLE TO DECODE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
APSY | Meter Body Width Behind Mounting Flange | 3.455 INCHES MAXIMUM |
APST | Meter Depth Behind Mounting Flange | 1.969 INCHES NOMINAL |
ABMK | Overall Width | 4.234 INCHES NOMINAL |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
ABHP | Overall Length | 4.105 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
ABTB | Mounting Hole Diameter | 0.138 INCHES NOMINAL |
BMNG | Meter Body Height Behind Mounting Flange | 1.444 INCHES NOMINAL |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
CBBL | Features Provided | ZERO ADJUSTER |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
AMKD | Indicator Type | DIAL W/POINTER |
ABKW | Overall Height | 1.444 INCHES NOMINAL |
SUPP | Supplementary Features | DAMPING FACTOR 2.5 MIN; RESPONSE TIME 2 SEC MAX |
ADZC | Environmental Protection | COLD RESISTANT AND HEAT RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
SFTT | Surface Treatment | ANODIZE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
BHMW | Measurement Range | +0.0/+500.0 MICROAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
APSN | Panel For Which Designed | UNABLE TO DECODE |
AACT | Circuit Current For Which Designed | DC |
MRC | Decoded Requirement | Clear Text Reply |
AWZJ | Power Source | EXTERNAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 3.795 INCHES MINIMUM AND 3.815 INCHES MAXIMUM |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
SPCL | Special Test Features | PART IDENTIFICATION IAW MIL-STD-130 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote