You are currently exploring our in-stock options for part number 13-00021 with the NSN 5955014032809. This product is listed with the description “Crystal Unit Quartz” and is manufactured by Phoenix Microsystems Inc. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 13-00021 is listed alongside the NSN 5955-01-403-2809 and belongs to the FSC 5955 Oscillators Piezoelectric Crystals. Additionally, it is also under the CAGE Code 79824, which is assigned to Phoenix Microsystems Inc. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 13-00021 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-403-2809 Item PartTypeName: CRYSTAL UNIT,QUARTZ | 5955 | 014032809 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3X832768 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.000 MILLIMETERS NOMINAL" |
ABJT | TERMINAL LENGTH | 10.000 MILLIMETERS NOMINAL" |
ADAV | OVERALL DIAMETER | 3.000 MILLIMETERS NOMINAL" |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE" |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 12.5 NOMINAL" |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 2.0 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 32.768 KILOHERTZ" |
AEHS | HOLDER COVER MATERIAL | METAL" |
AFGA | OPERATING TEMP RANGE | -10.0/+60.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625-01-304-1742, TEST SET, COMPUTER LOGIC UNIT, CAGE 03950" |
CQYL | DRIVE LEVEL RATING | 10.0 MILLIWATTS NOMINAL" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.002/+0.002" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 35000.0 NOMINAL" |
STYL | STYLE DESIGNATOR | ROUND BODY, WIRE LEADS" |
ABHP | OVERALL LENGTH | 8.000 MILLIMETERS NOMINAL" |
ABJT | TERMINAL LENGTH | 10.000 MILLIMETERS NOMINAL" |
ADAV | OVERALL DIAMETER | 3.000 MILLIMETERS NOMINAL" |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE" |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 12.5 NOMINAL" |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 2.0 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 32.768 KILOHERTZ" |
AEHS | HOLDER COVER MATERIAL | METAL" |
AFGA | OPERATING TEMP RANGE | -10.0/+60.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625-01-304-1742, TEST SET, COMPUTER LOGIC UNIT, CAGE 03950" |
CQYL | DRIVE LEVEL RATING | 10.0 MILLIWATTS NOMINAL" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.002/+0.002" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 35000.0 NOMINAL" |
STYL | STYLE DESIGNATOR | ROUND BODY, WIRE LEADS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote