You are currently exploring our in-stock options for part number MILR22097-5 with the NSN 5905004289558. This product is listed with the description “Resistor Variable N” and is manufactured by Military Specifications. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number MILR22097-5 is listed alongside the NSN 5905-00-428-9558 and belongs to the FSC 5905 Resistors. Additionally, it is also under the CAGE Code 81349, which is assigned to Military Specifications. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number MILR22097-5 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-428-9558 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 004289558 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MILR22097-5 | B | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.442 INCHES MINIMUM |
ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.165 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.075 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.050 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.165 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM AND 9000.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.375 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 OHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | REAR END |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-22097 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22097/5 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote