You are currently exploring our in-stock options for part number 40B904SM with the NSN 5910008564474. This product is listed with the description “Capacitor Fixed Electrolytic” and is manufactured by Industrial Midwec Capacitor Corp. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 40B904SM is listed alongside the NSN 5910-00-856-4474 and belongs to the FSC 5910 Capacitors. Additionally, it is also under the CAGE Code 54904, which is assigned to Industrial Midwec Capacitor Corp. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 40B904SM seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-856-4474 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 008564474 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PRSEP450V10UF10UF10UF | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 5.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -60.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.138 INCHES NOMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
BWGP | SECTION QUANTITY | 3 |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/50.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSZ | CASE INSULATION MATERIAL | PAPER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 INSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote