You are currently exploring our in-stock options for part number 01700-0290 with the NSN 3020000332109. This product is listed with the description “Sprocket Wheel” and is manufactured by Harsco Corporation. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 01700-0290 is listed alongside the NSN 3020-00-033-2109 and belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. Additionally, it is also under the CAGE Code 93568, which is assigned to Harsco Corporation. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 01700-0290 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-033-2109 Item PartTypeName: SPROCKET WHEEL | 3020 | 000332109 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01700-0290 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUH | SPLINE MINOR DIAMETER | 1.933 INCHES MINIMUM AND 1.935 INCHES MAXIMUM |
AAUJ | SPLINE MAJOR DIAMETER | 2.248 INCHES MINIMUM AND 2.250 INCHES MAXIMUM |
ABHE | OUTSIDE DIAMETER | 5.205 INCHES MINIMUM AND 5.221 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.872 INCHES MINIMUM AND 1.878 INCHES MAXIMUM |
ABSA | SPLINE QUANTITY | 10 |
AGJS | PITCH DIAMETER | 4.359 INCHES MINIMUM AND 4.375 INCHES MAXIMUM |
ALNC | HUB OUTSIDE DIAMETER | 2.750 INCHES NOMINAL BOTH ENDS |
AQPL | FACE WIDTH | 1.398 INCHES MINIMUM AND 1.407 INCHES MAXIMUM |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT SPLINE |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 35.0 ROCKWELL C MINIMUM HUB AND 50.0 ROCKWELL C MAXIMUM HUB |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.232 INCHES MINIMUM AND 0.240 INCHES MAXIMUM BOTH ENDS |
AXFH | SPLINE LENGTH | 1.872 INCHES MINIMUM AND 1.878 INCHES MAXIMUM |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFL | TEETH ROW QUANTITY | 3 |
BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 0.558 INCHES MINIMUM AND 0.568 INCHES MAXIMUM |
BYFN | TEETH QUANTITY PER ROW | 31 |
BYFP | ASA STANDARD CHAIN NUMBER | H-40 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
BYGF | TOOTH PITCH | 0.500 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 1020 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI 1020 ASSN STD SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote