You are currently exploring our in-stock options for part number SPS2201AC with the NSN 6680000816708. This product is listed with the description “Shaft Assembly Flex” and is manufactured by General Motors Corp. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number SPS2201AC is listed alongside the NSN 6680-00-081-6708 and belongs to the FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. Additionally, it is also under the CAGE Code 7X677, which is assigned to General Motors Corp. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number SPS2201AC seamless.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | COUNTERCLOCKWISE CORE ROTATION DIRECTION; THREAD SIZE: 5/8-18 FIRST END AND 7/8-18 SECOND END |
BJPS | Casing Material | STEEL |
AECT | Thread Depth | 0.3125 INCHES NOMINAL FIRST END |
AJYP | Screw Thread Series Designator | UNF SECOND END |
APTD | End Type | SQUARE MALE SECOND END |
AAJD | Thread Class | 2B BOTH ENDS |
AEDN | Tip Length | 0.375 INCHES NOMINAL SECOND END |
AEDN | Tip Length | 0.828 INCHES NOMINAL FIRST END |
AECT | Thread Depth | 0.375 INCHES NOMINAL SECOND END |
ABHP | Overall Length | 98.078 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
AJXJ | Core Material | STEEL |
CFQW | Cross Section Size And Location | 0.150 INCHES MINIMUM DIAMETER FIRST END AND 0.153 INCHES MAXIMUM DIAMETER FIRST END |
CFRP | Casing Length Between Ferrules | 97.437 INCHES MINIMUM AND 97.562 INCHES MAXIMUM |
CFRT | Swivel End | NOT PROVIDED BOTH ENDS |
CFRW | End Overall Diameter | 1.188 INCHES NOMINAL FIRST END |
CFSB | Core Rotation Direction | CLOCKWISE |
BPPL | Wrenching Facility Type | HEXAGON BOTH ENDS |
AJYP | Screw Thread Series Designator | UNS FIRST END |
CFQW | Cross Section Size And Location | 0.101 INCHES MINIMUM ACROSS FLATS SECOND END AND 0.105 INCHES MAXIMUM ACROSS FLATS SECOND END |
CFRQ | Casing Outside Diameter | 0.688 INCHES NOMINAL |
CFRR | Casing Protective Device Type | RUBBER COVER |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFRZ | Core Overall Length | 98.703 INCHES NOMINAL |
CFRN | Casing Surface Treatment | CADMIUM PLATED |
CFRW | End Overall Diameter | 0.875 INCHES NOMINAL SECOND END |
CFSL | Core Removability | NONREMOVABLE |
MRC | Decoded Requirement | Clear Text Reply |
BDRL | Setscrew | NOT INCLUDED BOTH ENDS |
ASDB | Width Across Flats | 0.750 INCHES NOMINAL SECOND END |
ASDB | Width Across Flats | 1.000 INCHES NOMINAL FIRST END |
APJC | Thread Location | INTERNAL BOTH ENDS |
APTD | End Type | ROUND KEYED FIRST END |
AKMF | Core Surface Treatment | CADMIUM PLATED |
AKMH | Core Diameter | 0.150 INCHES MINIMUM AND 0.153 INCHES MAXIMUM |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote