You are currently exploring our in-stock options for part number 16B7092 with the NSN 6625002729928. This product is listed with the description “Ammeter” and is manufactured by Emerson Electric Gmbh And Co. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 16B7092 is listed alongside the NSN 6625-00-272-9928 and belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Additionally, it is also under the CAGE Code 65289, which is assigned to Emerson Electric Gmbh And Co. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 16B7092 seamless.
MRC | Criteria | Characteristic |
---|---|---|
APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
BHMW | Measurement Range | -30.0/+30.0 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
AMQY | Installation Design | PANEL |
APST | Meter Depth Behind Mounting Flange | 1.750 INCHES NOMINAL |
ASSS | Pointer Color | WHITE SINGLE INDICATOR SINGLE RANGE |
APSW | Meter Body Diameter Behind Mounting Flange | 2.000 INCHES NOMINAL |
STYL | Style Designator | ROUND FLUSH MTG |
ADAV | Overall Diameter | 2.187 INCHES NOMINAL |
FEAT | Special Features | RUGGEDIZED,WEAPON SYSTEM ESSENTIAL |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
ABHP | Overall Length | 2.062 INCHES NOMINAL |
SPCL | Special Test Features | COMPLIES WITH MIL-M-10304 |
CBBL | Features Provided | KNIFE EDGE POINTER |
MATT | Material | ALUMINUM |
BLSB | Scale Selection Method | TERMINAL |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
MRC | Decoded Requirement | Clear Text Reply |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AKYN | Furnished Items And Quantity | NUT 2; LOCKWASHER 2; SEAL 1 |
AXHR | Mounting Facility Type And Quantity | 1 CLAMP |
ANRL | Mounting Arrangement Style | TWO HOLE/STUD |
ANTG | Sensitivity Rating | 21.0 MILLIVOLTS |
SFTT | Surface Treatment | PAINT |
ADZC | Environmental Protection | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
APMM | Dial Scale Marking Color | WHITE SINGLE INDICATOR SINGLE RANGE |
ABWG | Scale Division Quantity | 30 SINGLE INDICATOR SINGLE RANGE |
AEJN | Distance Between Mounting Facility Centers | 1.187 INCHES NOMINAL |
AACT | Circuit Current For Which Designed | DC |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
MARK | Special Markings | ON FRONT,-; +; ONBACK,2.867768 |
AGAV | End Item Identification | AIRCRAFT PHANTOM F-4,HERCULES C-130,AWACS E-3A,SUPPORT EQUIPMENT AIRCRAFT OV-10A,C-5,T-37,F-106,T-38,B-52 |
AQFY | Background Color | BLACK SINGLE INDICATOR SINGLE RANGE |
AAPB | Dielectric Withstanding Voltage In Volts | 1500 |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
CRTL | Criticality Code Justification | FEAT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote