You are currently exploring our in-stock options for part number J12-18C-R01M-PE with the NSN 5961014073722. This product is listed with the description “Semiconductor Device Diode” and is manufactured by Eg And G Wakefield Engineering. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number J12-18C-R01M-PE is listed alongside the NSN 5961-01-407-3722 and belongs to the FSC 5961 Semiconductor Devices and Associated Hardware. Additionally, it is also under the CAGE Code 56586, which is assigned to Eg And G Wakefield Engineering. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number J12-18C-R01M-PE seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-407-3722 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 014073722 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J12-18C-R01M-PE | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL" |
ABHP | OVERALL LENGTH | 0.200 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.210 INCHES NOMINAL" |
AFZC | FUNCTION FOR WHICH DESIGNED | DETECTOR AND PHOTODIODE" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | INDIUM ARSENIDE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 0.0 NOMINAL SOURCE SUPPLY VOLTAGE" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR" |
TEST | TEST DATA DOCUMENT | 57957-C5072427 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ABBH | INCLOSURE MATERIAL | METAL" |
ABHP | OVERALL LENGTH | 0.200 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.210 INCHES NOMINAL" |
AFZC | FUNCTION FOR WHICH DESIGNED | DETECTOR AND PHOTODIODE" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | INDIUM ARSENIDE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 0.0 NOMINAL SOURCE SUPPLY VOLTAGE" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR" |
TEST | TEST DATA DOCUMENT | 57957-C5072427 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote