You are currently exploring our in-stock options for part number 8936430-01 with the NSN 5306013099911. This product is listed with the description “Bolt Shear” and is manufactured by Defense Logistics Agency. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 8936430-01 is listed alongside the NSN 5306-01-309-9911 and belongs to the FSC 5306 Bolts. Additionally, it is also under the CAGE Code 14153, which is assigned to Defense Logistics Agency. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 8936430-01 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-309-9911 Item PartTypeName: BOLT,SHEAR | 5306 | 013099911 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
02563 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.469 INCHES NOMINAL |
AASB | FASTENER LENGTH | 2.204 INCHES MINIMUM AND 2.234 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.156 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.311 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 2.038 INCHES NOMINAL FIRST HOLE |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 63.0 MICROINCHES GRIP |
FEAT | SPECIAL FEATURES | SAFETY CRITICAL ITEM. APPLY ONE COAT OF MIL-P-23377,TY 1,CL 1 OR 3 AND TWO TOP COATS OF MIL-C-46168,COLOR CODE 33538 PER FED-STD-595 TO TOP OF HEAD |
MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote