You are currently exploring our in-stock options for part number 033461 with the NSN 4140001439301. This product is listed with the description “Fan Centrifugal” and is manufactured by Curtiss Wright Controls Inc. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 033461 is listed alongside the NSN 4140-00-143-9301 and belongs to the FSC 4140 Fans Air Circulators and Blower Equipment. Additionally, it is also under the CAGE Code 0AHP5, which is assigned to Curtiss Wright Controls Inc. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 033461 seamless.
MRC | Criteria | Characteristic |
---|---|---|
CSYL | PRIME MOVER POWER RATING | 36.0 WATTS |
STYL | STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
CXCB | DISCHARGE DIRECTION | HORIZONTAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 98.0 DEG CELSIUS |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
AJLU | OUTLET INSIDE WIDTH | 1.594 INCHES NOMINAL |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
AJLV | OUTLET INSIDE HEIGHT | 2.875 INCHES NOMINAL |
HGTH | HEIGHT | 7.781 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 4 UNTHREADED HOLE |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M23071/9-001 |
FAAZ | PHASE | SINGLE |
CRWJ | OUTLET LOCATION | BOTTOM |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
AKCV | DRIVE TYPE | DIRECT |
AGBD | ELECTRICAL CONNECTION TYPE | CONNECTOR |
CQKX | AIR FLOW RATE | 135.0 CUBIC FEET PER MINUTE NOMINAL |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-B-23071 |
ABRY | LENGTH | 7.219 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
FREQ | FREQUENCY IN HERTZ | 50.0 AND 60.0 |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3300.0 |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
SR-1 | MANUFACTURERS CODE | 81349 |
ABGL | WIDTH | 5.062 INCHES NOMINAL |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote