You are currently exploring our in-stock options for part number 4550147-06 with the NSN 5910010876929. This product is listed with the description “Capacitor Fixed Electrolytic” and is manufactured by Ampex Systems Corp. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 4550147-06 is listed alongside the NSN 5910-01-087-6929 and belongs to the FSC 5910 Capacitors. Additionally, it is also under the CAGE Code 92739, which is assigned to Ampex Systems Corp. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 4550147-06 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-087-6929 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 010876929 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4550147-06 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.280 INCHES NOMINAL0.280 INCHES NOMINAL0.280 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.380 INCHES NOMINAL1.380 INCHES NOMINAL1.380 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | PLAIN FOILPLAIN FOILPLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZEDPOLARIZEDPOLARIZED |
BWGP | SECTION QUANTITY | 333 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS 1ST SECTION AND 100.000 MICROFARADS 1ST SECTION1000.000 MICROFARADS 2ND SECTION AND 350.000 MICROFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC 1ST SECTION AND 25.0 DC 2ND SECTION AND 35.0 DC 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote