You are currently exploring our in-stock options for part number 643702 with the NSN 3020008482601. This product is listed with the description “Gearcluster” and is manufactured by Am General Llc. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number 643702 is listed alongside the NSN 3020-00-848-2601 and belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. Additionally, it is also under the CAGE Code 34623, which is assigned to Am General Llc. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number 643702 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-848-2601 Item PartTypeName: GEAR CLUSTER | 3020 | 008482601 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
643702 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | HELICAL FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 6.875 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.0480 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.220 INCHES BETWEEN SECOND AND THIRD GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.425 INCHES BETWEEN THIRD AND FOURTH GEAR |
MATT | MATERIAL | STEEL OVERALL |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | HELICAL SECOND GEAR |
APGF | DESIGN TYPE | SPUR FOURTH GEAR |
APGF | DESIGN TYPE | SPUR THIRD GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.973 INCHES FOURTH GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.580 INCHES THIRD GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.474 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.304 INCHES FIRST GEAR |
CWQN | HUB NOMINAL LENGTH | 0.812 INCHES BETWEEN THIRD AND FOURTH GEAR |
CWQN | HUB NOMINAL LENGTH | 2.419 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 1.005 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN SECOND AND THIRD GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN THIRD AND FOURTH GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.695 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.875 INCHES BETWEEN SECOND AND THIRD GEAR |
CWTX | HUB NOMINAL DIAMETER | 2.656 INCHES FIRST END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote