You are currently exploring our in-stock options for part number ZC8-59-007-9 with the NSN 2910013851773. This product is listed with the description “Filterfluid” and is manufactured by Aidc Aerospace Industrial. If you are looking to purchase this part, we encourage you to complete and submit the RFQ form below with as much information as you can provide, such as your desired quantity, budget, shipping time frame, and more. Within 15 minutes of receiving and reviewing your submission, one of our experts will reach out with a quote that is tailored to your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We supply all relevant information alongside the listings on our website, that way you know you are always getting the exact item you require. For example, part number ZC8-59-007-9 is listed alongside the NSN 2910-01-385-1773 and belongs to the FSC 2910 Engine Fuel System Components Nonaircraft. Additionally, it is also under the CAGE Code S7549, which is assigned to Aidc Aerospace Industrial. At Aerospace Procurement, you can trust that each product in our inventory is up to industry standards, as we are committed to various quality assurance practices. For example, we uphold a strict NO CHINA SOURCING pledge to ensure that each part is shipped out alongside its manufacturer trace documentation and qualifying certifications. These practices and more allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in contact with us today to see how we can make the procurement process for part number ZC8-59-007-9 seamless.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-01-385-1773 Item PartTypeName: FILTER,FLUID | 2910 | 013851773 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3883534-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADNP | DROP PRESSURE | 8.0 POUNDS PER SQUARE INCH |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | NOT IDENTICAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAXX | MOUNTING TYPE | UNTHREADED HOLE HEAD |
ABTB | MOUNTING HOLE DIAMETER | 0.278 INCHES MINIMUM AND 0.287 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 6.380 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 2.960 INCHES NOMINAL |
APGF | DESIGN TYPE | NONREUSABLE |
AZKQ | TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 300.0 DEG FAHRENHEIT MAXIMUM |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CQGM | MAXIMUM OPERATING PRESSURE | 50.0 POUNDS PER SQUARE INCH |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD |
CSKS | FIRST DISCHARGE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNJF |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.5625 INCHES |
CWRH | FIRST DISCHARGE THREAD CLASS | 3B |
CXYG | FIRST DISCHARGE THREAD DIRECTION | LEFT-HAND |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
FEAT | SPECIAL FEATURES | PROOF PSI 100.0;BURST PSI 150.0;PACER DAWN-APU |
STYL | STYLE DESIGNATOR | HIGH PRESSURE THREADED BODY |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
ADNQ | DIFFERENTIAL PRESSURE | 9.0 POUNDS PER SQUARE INCH |
CTFF | FIRST DISCHARGE THREAD SERIES DESIGNATOR | UNJF |
CTLG | FIRST DISCHARGE NOMINAL THREAD SIZE | 0.4375 INCHES |
CWNZ | FIRST INTAKE THREAD CLASS | 3B |
CXPF | FIRST INTAKE THREAD DIRECTION | LEFT-HAND |
MATT | MATERIAL | NICKEL ALLOY BODY |
ADAR | BODY OUTSIDE DIAMETER | 2.776 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote