Here on Aerospace Procurement, we stock our selection of Oil supplies from leading manufacturers to maintain an unrivaled selection for customers. As such, you can have no reservations browsing our Oil catalog below, where highly sought-after part numbers like 005-02011-0029, 100101-000, 157460-8, 157460-9, 15W50 GL, and others are presented alongside relevant listing information for your convenience. Once you have taken the time to narrow down all that you are interested in, you can easily request quotes for your comparisons with our online RFQ forms. By clicking the “RFQ” buttons next to each desired item, you will be taken straight to one of these forms, that you can complete with pertinent information about your needs. Within 15 minutes of reviewing a submission, our team will reach out with competitive procurement options that are based on the details you provide.
Our website is owned and operated by leading distributor ASAP Semiconductor, meaning that rigorous quality-assurance practices are carried out all the way from the initial quote to the final delivery to guarantee Oil sourcing. We also take pride in customer satisfaction, regularly going above and beyond to address even the most specialized requirements. If you have any further questions about our commitments, services, or products, our team would be happy to assist you by phone or email.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
005-02011-0029 | NA | honeywell aerospace | oil | NA | NA | RFQ |
100101-000 | NA | md helicopters inc | oil | NA | NA | RFQ |
157460-8 | NA | honeywell aerospace | oil | NA | NA | RFQ |
157460-9 | NA | honeywell aerospace | oil | NA | NA | RFQ |
15W50 GL | NA | textron inc | oil | NA | NA | RFQ |
15W50 GL DS | NA | textron inc | oil | NA | NA | RFQ |
197-902 | NA | piper aircraft inc | oil | NA | NA | RFQ |
2380 QT | NA | gulfstream aerospace corporation | oil | NA | NA | RFQ |
3038727-3 | NA | honeywell aerospace | oil | NA | NA | RFQ |
35 QT | NA | textron inc | oil | NA | NA | RFQ |
3876298-3 | NA | honeywell aerospace | oil | NA | NA | RFQ |
3881000-6 | NA | honeywell aerospace | oil | NA | NA | RFQ |
41P5121 | NA | cfm international inc | oil | NA | NA | RFQ |
456H ANDEROL GL | NA | textron inc | oil | NA | NA | RFQ |
456H ANDEROL QT | NA | textron inc | oil | NA | NA | RFQ |
48218-106 | NA | textron inc | oil | NA | NA | RFQ |
48218-128 | NA | textron inc | oil | NA | NA | RFQ |
4951093 | NA | hamilton standard electronics | oil | NA | NA | RFQ |
555-TURBINE-OIL | NA | textron inc | oil | NA | NA | RFQ |
813576-1 | NA | hamilton standard electronics | oil | NA | NA | RFQ |
816030-1 | NA | hamilton standard electronics | oil | NA | NA | RFQ |
9560160700 | NA | hamilton standard electronics | oil | NA | NA | RFQ |
99-0551 | NA | bell industries inc | oil | NA | NA | RFQ |
A-A-52039 SAE10W-30 | NA | bell industries inc | oil | NA | NA | RFQ |
ACF50 | NA | gulfstream aerospace corporation | oil | NA | NA | RFQ |
AERO-SHELL308 | NA | textron inc | oil | NA | NA | RFQ |
AEROSHELL 15W50 DS | NA | textron inc | oil | NA | NA | RFQ |
AEROSHELL 500 | NA | gulfstream aerospace corporation | oil | NA | NA | RFQ |
AEROSHELL W100M DS | NA | textron inc | oil | NA | NA | RFQ |
AEROSHELL-560-1QT | NA | textron inc | oil | NA | NA | RFQ |
CASTR0LAER0585BX5LITRES | NA | textron inc | oil | NA | NA | RFQ |
CASTROL585BX5LTR | NA | textron inc | oil | NA | NA | RFQ |
DC200 | NA | gulfstream aerospace corporation | oil | NA | NA | RFQ |
EXXON ELITE 20W50 | NA | textron inc | oil | NA | NA | RFQ |
EXXON2380 | NA | textron inc | oil | NA | NA | RFQ |
EXXON2380 | NA | cessna aircraft company | oil | NA | NA | RFQ |
JTE395-7 | NA | textron inc | oil | NA | NA | RFQ |
JTE395-7 | NA | cessna aircraft company | oil | NA | NA | RFQ |
MIL-L-46152 GR 10W30 | NA | bell industries inc | oil | NA | NA | RFQ |
MIL-L-7808 | NA | bell industries inc | oil | NA | NA | RFQ |
MOBIL 254 | NA | gulfstream aerospace corporation | oil | NA | NA | RFQ |
MOBIL 254 | NA | bell industries inc | oil | NA | NA | RFQ |
MOBILJET2XUSQT | NA | textron inc | oil | NA | NA | RFQ |
MOBILJET2XUSQT DS | NA | textron inc | oil | NA | NA | RFQ |
N385-3778 | NA | bombardier aerospace | oil | NA | NA | RFQ |
N385-4883 | NA | bombardier aerospace | oil | NA | NA | RFQ |
PHILLIPS 20W50 XC DS | NA | textron inc | oil | NA | NA | RFQ |
PHILLIPS20W50XC | NA | textron inc | oil | NA | NA | RFQ |
ROYCO808 | NA | textron inc | oil | NA | NA | RFQ |
SY61P6578-1 | NA | honeywell aerospace | oil | NA | NA | RFQ |
TJ-15 QT | NA | textron inc | oil | NA | NA | RFQ |
TURBO 35 | NA | textron inc | oil | NA | NA | RFQ |
TURBO TJ-15 | NA | textron inc | oil | NA | NA | RFQ |
U000871 | NA | cessna aircraft company | oil | NA | NA | RFQ |
U000871 | NA | textron inc | oil | NA | NA | RFQ |
Z00.07360.0 | NA | socata aircraft | oil | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote