Here on Aerospace Procurement, we stock our selection of Control-Monitoring Unit,Electric supplies from leading manufacturers to maintain an unrivaled selection for customers. As such, you can have no reservations browsing our Control-Monitoring Unit,Electric catalog below, where highly sought-after part numbers like 01012-313, 01012-373, 100542001, 100544001, 1369250-100, and others are presented alongside relevant listing information for your convenience. Once you have taken the time to narrow down all that you are interested in, you can easily request quotes for your comparisons with our online RFQ forms. By clicking the “RFQ” buttons next to each desired item, you will be taken straight to one of these forms, that you can complete with pertinent information about your needs. Within 15 minutes of reviewing a submission, our team will reach out with competitive procurement options that are based on the details you provide.
Our website is owned and operated by leading distributor ASAP Semiconductor, meaning that rigorous quality-assurance practices are carried out all the way from the initial quote to the final delivery to guarantee Control-Monitoring Unit,Electric sourcing. We also take pride in customer satisfaction, regularly going above and beyond to address even the most specialized requirements. If you have any further questions about our commitments, services, or products, our team would be happy to assist you by phone or email.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
01012-313 | 5998-01-707-0256 | fairmount automation inc | control-monitoring unit,electric | 09TT2 | 5998 | RFQ |
01012-373 | 5998-01-707-0273 | fairmount automation inc | control-monitoring unit,electric | 09TT2 | 5998 | RFQ |
100542001 | 5998-01-711-7566 | general dynamics information systems | control-monitoring unit,electric | 58672 | 5998 | RFQ |
100544001 | 5998-01-711-7572 | general dynamics information systems | control-monitoring unit,electric | 58672 | 5998 | RFQ |
1369250-100 | 5999-01-708-7367 | raytheon company | control-monitoring unit,electric | 4U884 | 5999 | RFQ |
1769-L36ERM | 5998-01-696-6019 | hamilton sundstrand corporation | control-monitoring unit,electric | 73030 | 5998 | RFQ |
191300-0003 | 5998-01-714-5025 | cadent technology | control-monitoring unit,electric | 6A1A5 | 5998 | RFQ |
215-508-020 | 5998-01-707-0256 | carolina power systems of sumter | control-monitoring unit,electric | 6Z538 | 5998 | RFQ |
215-508-020 | 5998-01-707-0273 | carolina power systems of sumter | control-monitoring unit,electric | 6Z538 | 5998 | RFQ |
218121293 | 5998-01-711-7566 | electric boat corporation | control-monitoring unit,electric | 96169 | 5998 | RFQ |
221-0114-500-000 | 5998-01-702-4182 | leach international corporation | control-monitoring unit,electric | 58657 | 5998 | RFQ |
2490UW | 5998-01-710-7668 | adaptec technologies inc | control-monitoring unit,electric | 1H3A8 | 5998 | RFQ |
300007-1 | 5998-01-699-2390 | keystone electronics corp | control-monitoring unit,electric | 91833 | 5998 | RFQ |
300007-1 | 5998-01-699-2390 | urs electronics inc | control-monitoring unit,electric | 5W3V7 | 5998 | RFQ |
340-101 | 5999-01-688-0859 | snowbird environmental systems | control-monitoring unit,electric | 0V5R4 | 5999 | RFQ |
4306-33 | 5999-01-694-3315 | cox and company inc | control-monitoring unit,electric | 98085 | 5999 | RFQ |
735-013808-1 | 5998-01-697-6480 | l 3 communications corporation | control-monitoring unit,electric | 9U244 | 5998 | RFQ |
735-013808-2 | 5998-01-697-6480 | l 3 communications corporation | control-monitoring unit,electric | 9U244 | 5998 | RFQ |
735-013809-1 | 5998-01-700-7458 | l 3 communications corporation | control-monitoring unit,electric | 9U244 | 5998 | RFQ |
735-013809-2 | 5998-01-700-7458 | l 3 communications corporation | control-monitoring unit,electric | 9U244 | 5998 | RFQ |
785780-01 | 5999-01-714-6688 | national instruments corporation | control-monitoring unit,electric | 64667 | 5999 | RFQ |
823HN7054 | 5999-01-690-7924 | raytheon company | control-monitoring unit,electric | 07KA5 | 5999 | RFQ |
823HN7054-1 | 5999-01-690-7924 | raytheon company | control-monitoring unit,electric | 07KA5 | 5999 | RFQ |
8437074-1D1 | 5999-01-702-2466 | national instruments corporation | control-monitoring unit,electric | 03950 | 5999 | RFQ |
8M0110645 | 5998-01-703-0835 | brunswick corporation | control-monitoring unit,electric | 88907 | 5998 | RFQ |
8M0215002 | 5998-01-703-0835 | brunswick corporation | control-monitoring unit,electric | 88907 | 5998 | RFQ |
92163528 | 5998-01-710-7570 | thales sa | control-monitoring unit,electric | F6481 | 5998 | RFQ |
AK-HRP200 | 5999-01-695-0432 | panasonic communications and systems co | control-monitoring unit,electric | 0H8A7 | 5999 | RFQ |
BU28712-02 | 5999-01-698-1525 | pentair filtration solutions llc | control-monitoring unit,electric | 08576 | 5999 | RFQ |
CVN-79 | 5999-01-690-6481 | iptv international inc | control-monitoring unit,electric | 74N97 | 5999 | RFQ |
CVN-79 DRAWING 101 ITEM 7 | 5999-01-695-0432 | iptv international inc | control-monitoring unit,electric | 74N97 | 5999 | RFQ |
CVN-79 DRAWING 101 ITEM NO 43 | 5999-01-690-6481 | iptv international inc | control-monitoring unit,electric | 74N97 | 5999 | RFQ |
DFM-DMC4080 | 5999-01-679-6905 | dfm engineering inc | control-monitoring unit,electric | 0ETA2 | 5999 | RFQ |
EB-5902-2 | 5998-01-711-7566 | electric boat corporation | control-monitoring unit,electric | 96169 | 5998 | RFQ |
EB-5902-2EB-5902-2 | 5998-01-711-7566 | electric boat corporation | control-monitoring unit,electric | 96169 | 5998 | RFQ |
EB-6096-V1 | 5998-01-711-7572 | electric boat corporation | control-monitoring unit,electric | 96169 | 5998 | RFQ |
ED0021934380-S | 5999-01-688-4139 | kohler co | control-monitoring unit,electric | 67271 | 5999 | RFQ |
GF-55SDN | 5999-01-695-0435 | canary communications inc | control-monitoring unit,electric | 0PUJ6 | 5999 | RFQ |
LCAC100-512-02 | 5999-01-688-0859 | snowbird environmental systems | control-monitoring unit,electric | 0V5R4 | 5999 | RFQ |
LCAC100-512-02 FIND 05 | 5999-01-688-0859 | snowbird environmental systems | control-monitoring unit,electric | 0V5R4 | 5999 | RFQ |
LCAC100-512-02-05 | 5999-01-688-0859 | snowbird environmental systems | control-monitoring unit,electric | 0V5R4 | 5999 | RFQ |
MC-037076 | 5998-01-713-6694 | drs power and control technologies | control-monitoring unit,electric | 27192 | 5998 | RFQ |
MC-037077 | 5998-01-713-6694 | drs power and control technologies | control-monitoring unit,electric | 27192 | 5998 | RFQ |
MC-037077-01 | 5998-01-713-6694 | drs power and control technologies | control-monitoring unit,electric | 27192 | 5998 | RFQ |
MCCR-08151-10 | 5999-01-690-1602 | canfield connector inc | control-monitoring unit,electric | 0RSN6 | 5999 | RFQ |
MX32-2-2-1-1-0-0-0-1 | 5999-01-696-3451 | detcon inc | control-monitoring unit,electric | 0XL44 | 5999 | RFQ |
NV1033502-2 | 5998-01-696-6019 | hamilton sundstrand corporation | control-monitoring unit,electric | 73030 | 5998 | RFQ |
P009039 | 5999-01-690-8761 | oldenburg group incorporated | control-monitoring unit,electric | 34712 | 5999 | RFQ |
P009039/REV B SHEET 1 | 5999-01-690-8761 | oldenburg group incorporated | control-monitoring unit,electric | 34712 | 5999 | RFQ |
PDA-191 | 5998-01-702-4182 | leach international corporation | control-monitoring unit,electric | 58657 | 5998 | RFQ |
PL215-508-020 | 5998-01-707-0256 | carolina power systems of sumter | control-monitoring unit,electric | 6Z538 | 5998 | RFQ |
PL215-508-020 ITEM 37 | 5998-01-707-0256 | carolina power systems of sumter | control-monitoring unit,electric | 6Z538 | 5998 | RFQ |
PL215-508-020 ITEM 38 | 5998-01-707-0273 | carolina power systems of sumter | control-monitoring unit,electric | 6Z538 | 5998 | RFQ |
RA12E-TH1-RAS | 5999-01-688-2380 | avtech software inc | control-monitoring unit,electric | 3JPS0 | 5999 | RFQ |
RA12S-DAP-RAS | 5999-01-700-2848 | avtech software inc | control-monitoring unit,electric | 3JPS0 | 5999 | RFQ |
RCTL101 | 5998-01-714-5668 | cospolich inc | control-monitoring unit,electric | 66682 | 5998 | RFQ |
RFE23050721-501 | 5999-01-686-0646 | ogden air logistics center | control-monitoring unit,electric | 98747 | 5999 | RFQ |
RFE23050721-501 | 5999-01-686-0646 | lockheed martin corporation | control-monitoring unit,electric | 79272 | 5999 | RFQ |
SB4740 | 5998-01-710-7671 | adaptec technologies inc | control-monitoring unit,electric | 1H3A8 | 5998 | RFQ |
SBF-52134-009 | 5999-01-701-7746 | lockheed martin corporation | control-monitoring unit,electric | 02CD6 | 5999 | RFQ |
SBF-52134-009 REV C | 5999-01-701-7746 | lockheed martin corporation | control-monitoring unit,electric | 02CD6 | 5999 | RFQ |
SCD01989-1 | 5998-01-714-5025 | general atomics aeronautical systems | control-monitoring unit,electric | 0YJB5 | 5998 | RFQ |
SS-CDR250N | 5998-01-699-2391 | teac aerospace technologies inc | control-monitoring unit,electric | 3SDT5 | 5998 | RFQ |
X-332-24I | 5999-01-690-7924 | sternson ltd | control-monitoring unit,electric | 33SE5 | 5999 | RFQ |
X-410-I | 5998-01-710-7570 | sternson ltd | control-monitoring unit,electric | 33SE5 | 5998 | RFQ |
YM14392 | 5998-01-708-6332 | rolls royce marine | control-monitoring unit,electric | 38ZC7 | 5998 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote