Here on Aerospace Procurement, we stock our selection of Clutch,Positive,Nonvehicular supplies from leading manufacturers to maintain an unrivaled selection for customers. As such, you can have no reservations browsing our Clutch,Positive,Nonvehicular catalog below, where highly sought-after part numbers like 00-024213, 00117, 00143A, 0020428500700, 00253-0046, and others are presented alongside relevant listing information for your convenience. Once you have taken the time to narrow down all that you are interested in, you can easily request quotes for your comparisons with our online RFQ forms. By clicking the “RFQ” buttons next to each desired item, you will be taken straight to one of these forms, that you can complete with pertinent information about your needs. Within 15 minutes of reviewing a submission, our team will reach out with competitive procurement options that are based on the details you provide.
Our website is owned and operated by leading distributor ASAP Semiconductor, meaning that rigorous quality-assurance practices are carried out all the way from the initial quote to the final delivery to guarantee Clutch,Positive,Nonvehicular sourcing. We also take pride in customer satisfaction, regularly going above and beyond to address even the most specialized requirements. If you have any further questions about our commitments, services, or products, our team would be happy to assist you by phone or email.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
00-024213 | 3010-01-514-2390 | hobart corporation | clutch positive nonvehicular | 28873 | 3010 | RFQ |
00117 | 3010-00-613-5131 | ameridrives international llc | clutch positive nonvehicular | 70487 | 3010 | RFQ |
00117 | 3010-00-613-5131 | zurn industries inc | clutch positive nonvehicular | 03966 | 3010 | RFQ |
00143A | 3010-01-643-0552 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
0020428500700 | 3010-00-673-8684 | mercury products co | clutch positive nonvehicular | 87134 | 3010 | RFQ |
0020428500700 | 3010-00-673-8684 | value components corp | clutch positive nonvehicular | 0EBA8 | 3010 | RFQ |
00253-0046 | 3010-00-794-7700 | harsco corporation | clutch positive nonvehicular | 93568 | 3010 | RFQ |
005K06790 | 3010-01-603-7285 | xerox corporation | clutch positive nonvehicular | 26921 | 3010 | RFQ |
01-408-0074-4 | 3010-01-273-0452 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
01-408-0074-4 PIECE 50 | 3010-01-273-0452 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
01-435-0190-5 | 3010-01-415-3199 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
01-435-0190-5 ITEM NO-15 | 3010-01-415-3199 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
01-435-0398-4 | 3010-01-330-5009 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
01-435-0398-4 ITEM 0033 | 3010-01-330-5009 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
01360-0042-4 | 3010-01-194-1933 | timken gears and services inc | clutch positive nonvehicular | 17454 | 3010 | RFQ |
01360-0042-4 REVL | 3010-01-194-1933 | timken gears and services inc | clutch positive nonvehicular | 17454 | 3010 | RFQ |
0149-1-2021 | 3010-01-113-4749 | usacecom intelligence electronic | clutch positive nonvehicular | 15942 | 3010 | RFQ |
015-3046-010 | 3010-00-990-3721 | rockwell collins aerospace | clutch positive nonvehicular | 13499 | 3010 | RFQ |
0160-501-0018-2 | 3010-01-317-8220 | flowserve corporation | clutch positive nonvehicular | 52374 | 3010 | RFQ |
04155000 | 3010-01-523-7711 | hatz diesel of america inc | clutch positive nonvehicular | 61080 | 3010 | RFQ |
07035-62160 | 3010-00-439-2369 | hewlett-packard company | clutch positive nonvehicular | 28480 | 3010 | RFQ |
0729199 | 3010-01-513-6243 | rexnord gmbh | clutch positive nonvehicular | 21444 | 3010 | RFQ |
08-10220 | 3010-01-518-3327 | whitaker brothers business machines | clutch positive nonvehicular | 2B154 | 3010 | RFQ |
08-10480 | 3010-01-518-3328 | whitaker brothers business machines | clutch positive nonvehicular | 2B154 | 3010 | RFQ |
08684-20051 | 3010-01-346-9868 | hewlett-packard company | clutch positive nonvehicular | 28480 | 3010 | RFQ |
08684-20051 | 3010-01-346-9868 | keysight technologies inc | clutch positive nonvehicular | 1LQK8 | 3010 | RFQ |
0SD225-5 8-BORE | 3010-00-420-5575 | dalton gear company | clutch positive nonvehicular | 15158 | 3010 | RFQ |
0WC-BW-X13143 | 3010-01-193-3525 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
0WCBWX13143 | 3010-01-193-3525 | borg warner corp | clutch positive nonvehicular | 89574 | 3010 | RFQ |
1-00100-1003 | 3010-01-331-2734 | capitol gears inc | clutch positive nonvehicular | 70691 | 3010 | RFQ |
1-00100-1003 | 3010-01-331-2734 | regal beloit corporation | clutch positive nonvehicular | 64493 | 3010 | RFQ |
10-42018-B | 3010-01-126-0069 | mayo company inc | clutch positive nonvehicular | 64203 | 3010 | RFQ |
100-002-915 | 3010-01-239-0084 | wells mfg corp | clutch positive nonvehicular | 64655 | 3010 | RFQ |
1003606-P25 | 3010-01-426-0215 | tld ace corporation | clutch positive nonvehicular | 00365 | 3010 | RFQ |
1004231 | 3010-00-991-8605 | emerson power transmission | clutch positive nonvehicular | 75394 | 3010 | RFQ |
1004231G1 | 3010-00-991-8605 | emerson power transmission | clutch positive nonvehicular | 75394 | 3010 | RFQ |
10106608 | 3010-01-122-7901 | nimikkeistokeskus ncb finland | clutch positive nonvehicular | A486G | 3010 | RFQ |
10559305 | 3010-01-368-4657 | general dynamics land systems inc | clutch positive nonvehicular | 56161 | 3010 | RFQ |
106289139 | 3010-01-500-6960 | interocean industries inc | clutch positive nonvehicular | 11420 | 3010 | RFQ |
1067A88G01 | 3010-00-673-8684 | thermo king corporation | clutch positive nonvehicular | 61510 | 3010 | RFQ |
107-183 | 3010-01-298-3358 | thermo king corporation | clutch positive nonvehicular | 61510 | 3010 | RFQ |
107-272 | 3010-01-298-3358 | thermo king corporation | clutch positive nonvehicular | 61510 | 3010 | RFQ |
1070349 | 3010-01-298-3358 | thermo king corporation | clutch positive nonvehicular | 61510 | 3010 | RFQ |
10705052BZ | 3010-01-294-1686 | navistar intl corp | clutch positive nonvehicular | 89346 | 3010 | RFQ |
110063 | 3010-01-330-5008 | oldenburg group incorporated | clutch positive nonvehicular | 34712 | 3010 | RFQ |
11020205 | 3010-00-937-1560 | army united states department of the | clutch positive nonvehicular | 19204 | 3010 | RFQ |
1117242 | 3010-01-328-1837 | oldenburg group incorporated | clutch positive nonvehicular | 34712 | 3010 | RFQ |
11409-D | 3010-01-452-8712 | force control industries inc | clutch positive nonvehicular | 32258 | 3010 | RFQ |
116C3334 | 3010-00-460-2907 | general dynamics ots global inc | clutch positive nonvehicular | 05606 | 3010 | RFQ |
1180572 | 3010-01-331-6183 | oldenburg group incorporated | clutch positive nonvehicular | 34712 | 3010 | RFQ |
12008248 | 3010-01-043-3077 | army united states department of the | clutch positive nonvehicular | 19204 | 3010 | RFQ |
1204-114 | 3010-00-689-3595 | bae systems inc | clutch positive nonvehicular | 72314 | 3010 | RFQ |
1214-784 | 3010-00-100-9047 | bae systems inc | clutch positive nonvehicular | 72314 | 3010 | RFQ |
1214-830 | 3010-00-100-9049 | bae systems inc | clutch positive nonvehicular | 72314 | 3010 | RFQ |
1214-884 | 3010-00-107-3650 | bae systems inc | clutch positive nonvehicular | 72314 | 3010 | RFQ |
121K22860 | 3010-01-603-7268 | xerox corporation | clutch positive nonvehicular | 26921 | 3010 | RFQ |
121K22870 | 3010-01-603-7266 | xerox corporation | clutch positive nonvehicular | 26921 | 3010 | RFQ |
12744 | 3010-00-300-2165 | angus electronics co | clutch positive nonvehicular | 72264 | 3010 | RFQ |
128C4057G2 | 3010-00-372-4825 | general electric company | clutch positive nonvehicular | 03497 | 3010 | RFQ |
12B-1 | 3010-01-079-6212 | geartronics industries inc | clutch positive nonvehicular | 03763 | 3010 | RFQ |
12B-1 | 3010-01-079-6212 | hank thorn co | clutch positive nonvehicular | 27464 | 3010 | RFQ |
12B-2 | 3010-01-079-6212 | hank thorn co | clutch positive nonvehicular | 27464 | 3010 | RFQ |
13217E0104 | 3010-00-673-8684 | cecom lr center | clutch positive nonvehicular | 97403 | 3010 | RFQ |
13252A | 3010-00-804-9979 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
13417 | 3010-00-541-4845 | hyde marine inc | clutch positive nonvehicular | 29899 | 3010 | RFQ |
13417PC388-390-391-393-399-410-4 | 3010-00-541-4845 | hyde marine inc | clutch positive nonvehicular | 29899 | 3010 | RFQ |
1373115-11 | 3010-00-531-3105 | aerocontrolex group inc | clutch positive nonvehicular | 98889 | 3010 | RFQ |
138826 | 3010-01-122-7901 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
138901 | 3010-01-055-3434 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
139057A | 3010-01-055-3434 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
139789 | 3010-01-215-1011 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
139789 | 3010-01-215-1011 | formsprag llc | clutch positive nonvehicular | 91422 | 3010 | RFQ |
139C7866 | 3010-00-529-8612 | general dynamics ots global inc | clutch positive nonvehicular | 05606 | 3010 | RFQ |
140T | 3010-01-120-9558 | sss gears ltd | clutch positive nonvehicular | K7509 | 3010 | RFQ |
141686A | 3010-00-013-3678 | borgwarner transmission systems inc | clutch positive nonvehicular | 99186 | 3010 | RFQ |
143942 | 3010-01-159-2736 | oldenburg group incorporated | clutch positive nonvehicular | 34712 | 3010 | RFQ |
1480-101-000 | 3010-01-655-3203 | cemen tech inc | clutch positive nonvehicular | 61796 | 3010 | RFQ |
15-0500-03225 ITEM 30 | 3010-01-338-9691 | cincinnati gearing systems | clutch positive nonvehicular | 3BNF6 | 3010 | RFQ |
15-0500-03225 ITEM 30 | 3010-01-338-9691 | cincinnati gear co the | clutch positive nonvehicular | 12285 | 3010 | RFQ |
150-142 | 3010-01-518-7119 | prj equipment co | clutch positive nonvehicular | 62762 | 3010 | RFQ |
150001 | 3010-00-370-0263 | american telephone and telegraph co | clutch positive nonvehicular | 64959 | 3010 | RFQ |
150001 | 3010-00-370-0263 | daytel mfg inc | clutch positive nonvehicular | 65325 | 3010 | RFQ |
150001 | 3010-00-370-0263 | lucent technologies inc | clutch positive nonvehicular | 06KW9 | 3010 | RFQ |
150001 | 3010-00-370-0263 | telemechanics inc | clutch positive nonvehicular | 57712 | 3010 | RFQ |
1590135-1 | 3010-01-015-0536 | aerocontrolex group inc | clutch positive nonvehicular | 98889 | 3010 | RFQ |
159441 | 3010-01-505-2538 | meggitt international ltd | clutch positive nonvehicular | 79318 | 3010 | RFQ |
159555 | 3010-00-191-8916 | american telephone and telegraph co | clutch positive nonvehicular | 64959 | 3010 | RFQ |
159555 | 3010-00-191-8916 | telemechanics inc | clutch positive nonvehicular | 57712 | 3010 | RFQ |
1647142-1 | 3010-01-055-6548 | aerocontrolex group inc | clutch positive nonvehicular | 98889 | 3010 | RFQ |
167C2782 | 3010-01-079-6212 | general dynamics ots global inc | clutch positive nonvehicular | 05606 | 3010 | RFQ |
170-50 | 3010-00-908-7645 | advanced logic resources inc | clutch positive nonvehicular | 07CR8 | 3010 | RFQ |
170-50 | 3010-00-908-7645 | gap instrument corp | clutch positive nonvehicular | 00607 | 3010 | RFQ |
17712 PC 403 | 3010-01-310-6214 | hyde marine inc | clutch positive nonvehicular | 29899 | 3010 | RFQ |
17773 PC 403 | 3010-01-310-6214 | hyde marine inc | clutch positive nonvehicular | 29899 | 3010 | RFQ |
1783234-1 | 3010-00-055-8521 | honeywell international inc | clutch positive nonvehicular | 55972 | 3010 | RFQ |
1800626-3 | 3010-00-372-4825 | northrop grumman systems corporation | clutch positive nonvehicular | 03956 | 3010 | RFQ |
181000 | 3010-00-060-8490 | american telephone and telegraph co | clutch positive nonvehicular | 64959 | 3010 | RFQ |
181000 | 3010-00-060-8490 | lucent technologies inc | clutch positive nonvehicular | 3B4M0 | 3010 | RFQ |
181000 | 3010-00-060-8490 | telemechanics inc | clutch positive nonvehicular | 57712 | 3010 | RFQ |
1810790 | 3010-01-023-2752 | clark equipment company | clutch positive nonvehicular | 12603 | 3010 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote