Here on Aerospace Procurement, we stock our selection of Clutch Half Positive Vehicular supplies from leading manufacturers to maintain an unrivaled selection for customers. As such, you can have no reservations browsing our Clutch Half Positive Vehicular catalog below, where highly sought-after part numbers like 013372-00C0, 045480, 073-09800, 105002, 105984R1, and others are presented alongside relevant listing information for your convenience. Once you have taken the time to narrow down all that you are interested in, you can easily request quotes for your comparisons with our online RFQ forms. By clicking the “RFQ” buttons next to each desired item, you will be taken straight to one of these forms, that you can complete with pertinent information about your needs. Within 15 minutes of reviewing a submission, our team will reach out with competitive procurement options that are based on the details you provide.
Our website is owned and operated by leading distributor ASAP Semiconductor, meaning that rigorous quality-assurance practices are carried out all the way from the initial quote to the final delivery to guarantee Clutch Half Positive Vehicular sourcing. We also take pride in customer satisfaction, regularly going above and beyond to address even the most specialized requirements. If you have any further questions about our commitments, services, or products, our team would be happy to assist you by phone or email.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
013372-00C0 | 2520-01-284-4526 | nmc wollard inc | clutch half positive vehicular | 44185 | 2520 | RFQ |
045480 | 2520-00-898-4821 | eaton corporation | clutch half positive vehicular | 81118 | 2520 | RFQ |
073-09800 | 2520-01-601-7196 | parker hannifin corporation | clutch half positive vehicular | 33269 | 2520 | RFQ |
105002 | 2520-01-041-2701 | star industries inc | clutch half positive vehicular | 55135 | 2520 | RFQ |
105984R1 | 2520-00-615-6763 | navistar intl corp | clutch half positive vehicular | 89346 | 2520 | RFQ |
10A17840 | 2520-00-870-7486 | white farm equipment co | clutch half positive vehicular | 81240 | 2520 | RFQ |
10A7112 | 2520-00-870-7486 | white farm equipment co | clutch half positive vehicular | 81240 | 2520 | RFQ |
111116 | 2520-01-153-8428 | dana commercial vehicle products | clutch half positive vehicular | 52304 | 2520 | RFQ |
1161842 | 2520-01-399-7409 | oldenburg group incorporated | clutch half positive vehicular | 34712 | 2520 | RFQ |
118256 | 2520-00-741-1805 | am general llc | clutch half positive vehicular | 34623 | 2520 | RFQ |
11B7034 | 2520-00-353-2669 | napco international llc | clutch half positive vehicular | 95201 | 2520 | RFQ |
11B7053 | 2520-00-353-2668 | napco international llc | clutch half positive vehicular | 95201 | 2520 | RFQ |
1273610 | 2520-00-737-4952 | daimler chrysler | clutch half positive vehicular | 12204 | 2520 | RFQ |
135150-1 | 2520-00-443-5796 | general dynamics land systems inc | clutch half positive vehicular | 05257 | 2520 | RFQ |
135151-1 | 2520-00-443-5797 | general dynamics land systems inc | clutch half positive vehicular | 05257 | 2520 | RFQ |
14-10 | 2520-00-460-6932 | porta drill inc | clutch half positive vehicular | 66155 | 2520 | RFQ |
14-11 | 2520-00-223-6912 | porta drill inc | clutch half positive vehicular | 66155 | 2520 | RFQ |
160-809 | 2520-01-297-3548 | the charles machine works inc | clutch half positive vehicular | 02246 | 2520 | RFQ |
160-810 | 2520-01-297-3549 | the charles machine works inc | clutch half positive vehicular | 02246 | 2520 | RFQ |
187339R1 | 2520-00-353-2669 | navistar intl corp | clutch half positive vehicular | 92679 | 2520 | RFQ |
1934217 | 2520-00-898-4821 | daimler chrysler | clutch half positive vehicular | 12204 | 2520 | RFQ |
19FK0434 | 2520-00-353-2668 | volvo trucks north america inc | clutch half positive vehicular | 62265 | 2520 | RFQ |
19SKA0434 | 2520-00-353-2669 | volvo trucks north america inc | clutch half positive vehicular | 62265 | 2520 | RFQ |
20042-1007 | 2520-00-631-5700 | lucas aerospace ltd | clutch half positive vehicular | 31435 | 2520 | RFQ |
20042-1007 | 2520-00-631-5700 | safran power usa llc | clutch half positive vehicular | 3CPE0 | 2520 | RFQ |
20074-1002 | 2520-00-646-1374 | lucas aerospace ltd | clutch half positive vehicular | 31435 | 2520 | RFQ |
20074-1002 | 2520-00-646-1374 | safran power usa llc | clutch half positive vehicular | 3CPE0 | 2520 | RFQ |
206243 | 2520-01-279-8942 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206244 | 2520-01-276-9673 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206245 | 2520-01-276-9674 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206256 | 2520-01-276-9675 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206257 | 2520-01-276-9676 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206258 | 2520-01-276-9677 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206267 | 2520-01-276-9678 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206297 | 2520-01-276-9679 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206298 | 2520-01-276-9680 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206299 | 2520-01-276-9681 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206300 | 2520-01-276-9682 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
206301 | 2520-01-276-9683 | cadillac gage textron inc | clutch half positive vehicular | 10237 | 2520 | RFQ |
208004-R1 | 2520-00-898-4821 | navistar intl corp | clutch half positive vehicular | 89346 | 2520 | RFQ |
2161968 | 2520-00-353-2668 | general motors corp | clutch half positive vehicular | 7X677 | 2520 | RFQ |
2161968 | 2520-00-353-2668 | newark electronics corporation | clutch half positive vehicular | 23862 | 2520 | RFQ |
217138 | 2520-00-951-7647 | clark equipment company | clutch half positive vehicular | 12603 | 2520 | RFQ |
217138 | 2520-00-951-7647 | dana off highway products llc | clutch half positive vehicular | 77237 | 2520 | RFQ |
22443 | 2520-00-353-2669 | koehring cranes inc | clutch half positive vehicular | 81495 | 2520 | RFQ |
23046108 | 2520-01-261-1715 | allison transmission inc | clutch half positive vehicular | 73342 | 2520 | RFQ |
23046108 | 2520-01-261-1715 | fnss savunma sistemleri as | clutch half positive vehicular | T0720 | 2520 | RFQ |
2358761 | 2520-00-866-5236 | general motors corp | clutch half positive vehicular | 7X677 | 2520 | RFQ |
2358761 | 2520-00-866-5236 | newark electronics corporation | clutch half positive vehicular | 23862 | 2520 | RFQ |
2398242 | 2520-00-898-4821 | general motors corp | clutch half positive vehicular | 7X677 | 2520 | RFQ |
2520006156763 | 2520-00-615-6763 | eca etablissement central des | clutch half positive vehicular | SCY13 | 2520 | RFQ |
2520007860207 | 2520-00-786-0207 | eca etablissement central des | clutch half positive vehicular | SCY13 | 2520 | RFQ |
2520008328237 | 2520-00-832-8237 | eca etablissement central des | clutch half positive vehicular | SCY13 | 2520 | RFQ |
2520012611715 | 2520-01-261-1715 | eca etablissement central des | clutch half positive vehicular | SCY13 | 2520 | RFQ |
25208087385 | 2520-00-808-7385 | eca etablissement central des | clutch half positive vehicular | SCY13 | 2520 | RFQ |
26094 | 2520-00-898-4821 | koehring cranes inc | clutch half positive vehicular | 81495 | 2520 | RFQ |
2618395 | 2520-01-095-5239 | joy technologies inc | clutch half positive vehicular | 17026 | 2520 | RFQ |
2618395P1 | 2520-01-095-5239 | navair and navsea managed | clutch half positive vehicular | 10001 | 2520 | RFQ |
2793617 | 2520-01-415-6609 | clark material handling company | clutch half positive vehicular | 89749 | 2520 | RFQ |
2848D4 | 2520-00-615-6763 | kenworth truck co | clutch half positive vehicular | 33323 | 2520 | RFQ |
2848D4 | 2520-00-615-6763 | kaitlin corp | clutch half positive vehicular | 63734 | 2520 | RFQ |
2848D4 | 2520-00-615-6763 | meritor heavy vehicle braking system | clutch half positive vehicular | 78500 | 2520 | RFQ |
2848D4 | 2520-00-615-6763 | volvo trucks north america inc | clutch half positive vehicular | 62265 | 2520 | RFQ |
2848N144 | 2520-00-832-8237 | meritor heavy vehicle braking system | clutch half positive vehicular | 93799 | 2520 | RFQ |
2848P198 | 2520-00-808-7385 | meritor heavy vehicle braking system | clutch half positive vehicular | 78500 | 2520 | RFQ |
2848Q173 | 2520-00-786-0207 | meritor heavy vehicle braking system | clutch half positive vehicular | 78500 | 2520 | RFQ |
2848Q95 | 2520-00-353-2668 | meritor heavy vehicle braking system | clutch half positive vehicular | 78500 | 2520 | RFQ |
2848Q95 | 2520-00-353-2668 | spalla inc | clutch half positive vehicular | 22852 | 2520 | RFQ |
2848W23 | 2520-00-353-2669 | meritor heavy vehicle braking system | clutch half positive vehicular | 78500 | 2520 | RFQ |
2864E | 2520-00-128-2620 | barber greene co | clutch half positive vehicular | 05643 | 2520 | RFQ |
2864E | 2520-00-128-2620 | minnpar llc | clutch half positive vehicular | 0MKW7 | 2520 | RFQ |
2AE305 | 2520-01-153-8428 | oshkosh corporation | clutch half positive vehicular | 45152 | 2520 | RFQ |
303515 | 2520-00-773-7533 | the oilgear company | clutch half positive vehicular | 44674 | 2520 | RFQ |
305324 | 2520-00-740-9814 | garwood feller inc | clutch half positive vehicular | 61465 | 2520 | RFQ |
311630 | 2520-00-740-9814 | daf trucks nv | clutch half positive vehicular | H0001 | 2520 | RFQ |
315324 | 2520-00-740-9814 | garwood feller inc | clutch half positive vehicular | 61465 | 2520 | RFQ |
322214 | 2520-00-353-2669 | daf trucks nv | clutch half positive vehicular | H0001 | 2520 | RFQ |
3251960 | 2520-00-346-3422 | general motors corp | clutch half positive vehicular | 72915 | 2520 | RFQ |
3251960 | 2520-00-346-3422 | hatch and kirk inc | clutch half positive vehicular | 55380 | 2520 | RFQ |
3280X4470 | 2520-00-808-7424 | axletech international llc | clutch half positive vehicular | 3D6E9 | 2520 | RFQ |
3280X4470 | 2520-00-808-7424 | meritor heavy vehicle braking system | clutch half positive vehicular | 78500 | 2520 | RFQ |
350.516 | 2520-01-394-9686 | bae systems land and armaments inc | clutch half positive vehicular | 076M6 | 2520 | RFQ |
350.516 | 2520-01-394-9686 | bae systems tactical vehicle systems | clutch half positive vehicular | 0FW39 | 2520 | RFQ |
350.516 | 2520-01-394-9686 | webasto thermo and comfort north | clutch half positive vehicular | 44MG9 | 2520 | RFQ |
350.516 | 2520-01-394-9686 | webasto thermosystems inc | clutch half positive vehicular | 62380 | 2520 | RFQ |
364819 | 2520-00-353-2669 | white motor corp | clutch half positive vehicular | 65282 | 2520 | RFQ |
371455 | 2520-00-652-4650 | allied signal inc | clutch half positive vehicular | 72599 | 2520 | RFQ |
371455 | 2520-00-652-4650 | honeywell international inc | clutch half positive vehicular | 99193 | 2520 | RFQ |
371455-1 | 2520-01-419-4180 | honeywell international inc | clutch half positive vehicular | 99193 | 2520 | RFQ |
37351D | 2520-00-363-9041 | navistar intl corp | clutch half positive vehicular | 92679 | 2520 | RFQ |
373783 | 2520-00-353-1798 | evinrude motors | clutch half positive vehicular | 21119 | 2520 | RFQ |
373783 | 2520-00-353-1798 | brp us inc | clutch half positive vehicular | 1UVT5 | 2520 | RFQ |
375783 | 2520-00-353-1798 | brp us inc | clutch half positive vehicular | 1UVT5 | 2520 | RFQ |
375783 | 2520-00-353-1798 | outboard marine corp | clutch half positive vehicular | 80256 | 2520 | RFQ |
391645R1 | 2520-00-363-9041 | navistar intl corp | clutch half positive vehicular | 92679 | 2520 | RFQ |
397338 | 2520-00-615-6763 | volvo trucks north america inc | clutch half positive vehicular | 62265 | 2520 | RFQ |
397338 | 2520-00-615-6763 | white motor corp | clutch half positive vehicular | 65282 | 2520 | RFQ |
3J11370 | 2520-01-571-9267 | link belt construction equipment | clutch half positive vehicular | 2Y614 | 2520 | RFQ |
3P5349 | 2520-01-151-3980 | caterpillar inc | clutch half positive vehicular | 11083 | 2520 | RFQ |
3P784 | 2520-01-147-8015 | caterpillar inc | clutch half positive vehicular | 11083 | 2520 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote