We at ASAP Semiconductor appreciate your vested interest in the NSN 6210-00-234-2656 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 6210-00-234-2656 supplies, as well as part numbers like 24T440DLA, 2F440A12, 2G-440A-120V-U, 2G44012, 2G440K, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 6210-00-234-2656 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Fixture Lighting |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 00-234-2656 (002342656) |
NCB Code | USA (00) |
Manufacturer | Crescent Lighting Corp, Lithonia Lighting, Metalux Corp, Lumax Industries Inc, Keystone Lighting Corp, Hasco Electric Corp, Emerson Electric Co Computer Pow, Columbia Machine Inc, Western Lighting Corp, Thomas Industries Inc, Robert Mfg Co Inc, Lightolier Inc, Tristar Lighting Co, Sim Precision Machine Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
24T440DLA | crescent lighting corp | fixture lighting | 33608 | RFQ |
2F440A12 | lithonia lighting | fixture lighting | 16543 | RFQ |
2G-440A-120V-U | metalux corp | fixture lighting | 58865 | RFQ |
2G44012 | lithonia lighting | fixture lighting | 16543 | RFQ |
2G440K | lithonia lighting | fixture lighting | 16543 | RFQ |
2G440P12 | lithonia lighting | fixture lighting | 16543 | RFQ |
2G440RH | lithonia lighting | fixture lighting | 16543 | RFQ |
2IT440-POMA | lumax industries inc | fixture lighting | 28932 | RFQ |
2J440-EX | keystone lighting corp | fixture lighting | 33470 | RFQ |
2J440-EX-A | keystone lighting corp | fixture lighting | 33470 | RFQ |
2J440-FC | keystone lighting corp | fixture lighting | 33470 | RFQ |
2SPF440A12-120ES | lithonia lighting | fixture lighting | 16543 | RFQ |
328AC-2440-G | hasco electric corp | fixture lighting | 26633 | RFQ |
4G42-687-4 | emerson electric co computer pow | fixture lighting | 71859 | RFQ |
5113G-61-244 | columbia machine inc | fixture lighting | 92929 | RFQ |
644-48RSA | western lighting corp | fixture lighting | 14630 | RFQ |
CLG43224CO9FARS-DOD | lumax industries inc | fixture lighting | 28932 | RFQ |
FRPXL7B24-440 | columbia machine inc | fixture lighting | 92929 | RFQ |
FRPXLTB24-440M37 | columbia machine inc | fixture lighting | 92929 | RFQ |
FRPXLTB24-440M37A | columbia machine inc | fixture lighting | 92929 | RFQ |
GRS-7244-4 | thomas industries inc | fixture lighting | 06859 | RFQ |
K-85-440A | robert mfg co inc | fixture lighting | 60403 | RFQ |
LG-24-440-FA | lumax industries inc | fixture lighting | 28932 | RFQ |
LG-24-440A | lumax industries inc | fixture lighting | 28932 | RFQ |
LG24024-BH1FARS | lumax industries inc | fixture lighting | 28932 | RFQ |
PLBA 6174-48R8-120V | lightolier inc | fixture lighting | 96018 | RFQ |
RT 24MB | tristar lighting co | fixture lighting | 04rs4 | RFQ |
TK244-440E1 | sim precision machine inc | fixture lighting | 12084 | RFQ |
TM244 440 RS | sim precision machine inc | fixture lighting | 12084 | RFQ |
TY244-440-125RS | sim precision machine inc | fixture lighting | 12084 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 48.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 24.000 INCHES NOMINAL |
AEUJ | LAMP BASE TYPE ACCOMMODATED | THREE PRONG-TWO PRONG |
AEXD | LENS COLOR | COLORLESS |
AEXK | LENS TRANSPARENCY | TRANSPARENT |
AEYJ | ILLUMINATION DIRECTING DEVICE TYPE | SHIELD |
ASXH | VOLTAGE RATING IN VOLTS | 120.0 AC NOMINAL |
AXGY | MOUNTING METHOD | RECESSED |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 4 FLUORESCENT |
CRLP | LENS TYPE AND QUANTITY | 1 FLAT,RECTANGULAR |
CTXJ | LENS SURFACE CONDITION | PRISMATIC FACE |
MATT | MATERIAL | STEEL BODY |
SFTT | SURFACE TREATMENT | ENAMEL BAKED BODY |
SHPE | SHAPE | RECTANGULAR |
TTQY | TERMINAL TYPE AND QUANTITY | 1 ANY ACCEPTABLE |
Relevant Components for NSN - 6210-00-234-2656, 6210002342656 | ||||
6250-01-457-3498 (6250014573498) | 6210-01-642-0345 (6210016420345) | 6210-01-064-4625 (6210010644625) | 6210-01-605-0475 (6210016050475) | |
6210-01-309-6281 (6210013096281) | 6210-00-143-6783 (6210001436783) | 6210-01-548-9946 (6210015489946) | 6210-00-500-1352 (6210005001352) | |
6230-01-330-4415 (6230013304415) | 6230-01-462-2382 (6230014622382) | 6210-01-463-7463 (6210014637463) | 6210-00-741-4924 (6210007414924) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote