We at ASAP Semiconductor appreciate your vested interest in the NSN 5985-01-078-4013 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5985-01-078-4013 supplies, as well as part numbers like 11570000, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5985-01-078-4013 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-078-4013 (010784013) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Microwave Development Laboratories |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SECOND TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIRST TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FOURTH TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS THIRD TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM ALL FLANGES AND 1.253 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM ALL FLANGES AND 0.628 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.25 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 0.979 INCHES NOMINAL |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 2.000 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 6.678 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 4.969 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FOURTH TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6063 FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6063 FOURTH TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6063 THIRD TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SECOND TUBING SEGMENT |
STYL | STYLE DESIGNATOR | THREE BEND TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Relevant Components for NSN - 5985-01-078-4013, 5985010784013 | ||||
5998-01-104-0357 (5998011040357) | 5905-00-284-8989 (5905002848989) | 5935-00-772-3724 (5935007723724) | 5930-01-184-6631 (5930011846631) | |
5999-01-411-8036 (5999014118036) | 5962-01-309-1223 (5962013091223) | 5995-00-591-0825 (5995005910825) | 5950-01-136-2295 (5950011362295) | |
5950-01-454-1869 (5950014541869) | 5998-01-174-8700 (5998011748700) | 5998-01-320-9476 (5998013209476) | 5945-01-531-7188 (5945015317188) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote