We at ASAP Semiconductor appreciate your vested interest in the NSN 5985-00-946-6793 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5985-00-946-6793 supplies, as well as part numbers like 109303, B90E0003, TRE-57-4-B-L2.0M2.0-90DEGSILVER, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5985-00-946-6793 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-946-6793 (009466793) |
NCB Code | USA (00) |
Manufacturer | Continental Microwave And Tool Co, Litton Systems Inc, Mcdonnell Douglas Corp, Microwave Engineering Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
109303 | continental microwave and tool co | waveguideassembly | 66544 | RFQ |
109303 | litton systems inc | waveguideassembly | 80006 | RFQ |
B90E0003 | mcdonnell douglas corp | waveguideassembly | 12464 | RFQ |
TRE-57-4-B-L2.0M2.0-90DEGSILVER | microwave engineering corporation | waveguideassembly | 06351 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.611 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.313 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.313 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.313 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING INSIDE SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND CHROMATE ZINC ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIP. |
Relevant Components for NSN - 5985-00-946-6793, 5985009466793 | ||||
5975-01-508-4990 (5975015084990) | 5950-01-023-3083 (5950010233083) | 5915-01-253-2791 (5915012532791) | 5998-01-091-0401 (5998010910401) | |
5930-01-293-6417 (5930012936417) | 5985-01-082-9620 (5985010829620) | 5962-01-500-6232 (5962015006232) | 5950-00-225-6775 (5950002256775) | |
5905-01-411-2830 (5905014112830) | 5935-00-465-4296 (5935004654296) | 5905-01-105-8818 (5905011058818) | 5940-01-297-3868 (5940012973868) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote