We at ASAP Semiconductor appreciate your vested interest in the NSN 5955-00-194-9045 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5955-00-194-9045 supplies, as well as part numbers like 004523-68, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5955-00-194-9045 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Crystal Unit Quartz |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators Piezoelectric Crystals |
National Item Identification Number (NIIN) | 00-194-9045 (001949045) |
NCB Code | USA (00) |
Manufacturer | Electronic Research Co, Moog Inc, Inficon Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.023 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM0.052 INCHES MAXIMUM |
AEHC | MODE OF OSCILLATION | THIRD OVERTONE AND THIRD OVERTONE AND FIFTH OVERTONEFIFTH OVERTONE |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCESERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 41.250 MEGAHERTZ41.250 MEGAHERTZ |
AEHL | FREQUENCY STABILITY IN PERCENT | -0.00025 TO 0.00025-0.00025 TO 0.00025 |
AEHM | CONTROLLED REFERENCE TEMP | 85.0 DEG CELSIUS85.0 DEG CELSIUS |
AEHN | OPERABLE TEMP RANGE | -55.0 TO 90.0 DEG CELSIUS-55.0 TO 90.0 DEG CELSIUS |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -70.0 TO 80.0 DEG CELSIUS |
CQYL | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM1.2 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.001 TO 0.001 AND-0.001 TO 0.001 AND-0.003 TO 0.003-0.003 TO 0.003 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 NOMINAL40.0 NOMINAL |
MATT | MATERIAL | GLASS COVER,HOLDERGLASS COVER,HOLDER |
STYL | STYLE DESIGNATOR | SQUARE BODYSQUARE BODY |
Relevant Components for NSN - 5955-00-194-9045, 5955001949045 | ||||
5905-00-763-7181 (5905007637181) | 5910-01-268-7617 (5910012687617) | 5999-01-498-2622 (5999014982622) | 5998-01-263-5256 (5998012635256) | |
5995-01-439-1800 (5995014391800) | 5940-01-044-5977 (5940010445977) | 5999-01-323-1386 (5999013231386) | 5998-00-832-5847 (5998008325847) | |
5955-01-295-2815 (5955012952815) | 5940-00-413-1421 (5940004131421) | 5950-01-134-0674 (5950011340674) | 5930-00-908-2989 (5930009082989) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote