We at ASAP Semiconductor appreciate your vested interest in the NSN 5940-00-280-1712 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5940-00-280-1712 supplies, as well as part numbers like 1-8-30C, 10-209-3, 11-848-00-0A3, 1128C, 1280C, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5940-00-280-1712 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Terminal Stud |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-280-1712 (002801712) |
NCB Code | USA (00) |
Manufacturer | United Foam Corp, Concord Electronics Inc, Northrop Grumman Systems Corporation, Goe Engineering Co Inc, United Engineering Company, Winchester Electronics Corporation, U S Engineering Co, Herley Chicago, Interconnection Products Inc, Precision Metal Products Co, Raytheon Company, General Dynamics Mission Systems, Motorola Inc, Lerco, Space Lok Inc, Lockheed Martin Librascope, Tyco Electronics Corporation, Kontron Ag, Honeywell International Inc, L 3 Communications Corporation, Lockheed Martin Corporation, New Haven Mfg Corp, Smiths Detection Inc, Navair And Navsea Managed, Boeing Company The, General Electric Company, Airborn Interconnect Inc, Designed Metal Connections Inc, Pep West Inc, Precise Of California |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1-8-30C | united foam corp | terminal stud | 23478 | RFQ |
10-209-3 | concord electronics inc | terminal stud | 18310 | RFQ |
11-848-00-0A3 | northrop grumman systems corporation | terminal stud | 78022 | RFQ |
1128C | goe engineering co inc | terminal stud | 00866 | RFQ |
1280C | united engineering company | terminal stud | 79027 | RFQ |
1280C | winchester electronics corporation | terminal stud | 81312 | RFQ |
1280C1 | winchester electronics corporation | terminal stud | 81312 | RFQ |
1280C2 | u s engineering co | terminal stud | 08145 | RFQ |
1280CAG | winchester electronics corporation | terminal stud | 81312 | RFQ |
14P236898 | herley chicago | terminal stud | 98738 | RFQ |
1558-3 | interconnection products inc | terminal stud | 71279 | RFQ |
1558-3-05 | interconnection products inc | terminal stud | 71279 | RFQ |
160-1558-03-01-00 | interconnection products inc | terminal stud | 71279 | RFQ |
1D4-6C | precision metal products co | terminal stud | 86577 | RFQ |
227-9017P6 | raytheon company | terminal stud | 49956 | RFQ |
227MR007P001 | raytheon company | terminal stud | 3b150 | RFQ |
229B272-2 | general dynamics mission systems | terminal stud | 1vpw8 | RFQ |
229B272-2 | motorola inc | terminal stud | 94990 | RFQ |
229B272-3 | motorola inc | terminal stud | 94990 | RFQ |
229B272-3 | general dynamics mission systems | terminal stud | 1vpw8 | RFQ |
28G3 | lerco | terminal stud | 52525 | RFQ |
28G3 | space lok inc | terminal stud | 16258 | RFQ |
29-15102A11 | motorola inc | terminal stud | 94990 | RFQ |
29-15102A11 | general dynamics mission systems | terminal stud | 1vpw8 | RFQ |
301509-4 | lockheed martin librascope | terminal stud | 36090 | RFQ |
3025C | tyco electronics corporation | terminal stud | 98278 | RFQ |
3038-9004PC3 | northrop grumman systems corporation | terminal stud | 95542 | RFQ |
3038-9004PC3 | kontron ag | terminal stud | c1834 | RFQ |
416648 | honeywell international inc | terminal stud | 94580 | RFQ |
420-70-0052 | raytheon company | terminal stud | 82577 | RFQ |
461066-3 | l 3 communications corporation | terminal stud | 11447 | RFQ |
461066-3 | lockheed martin corporation | terminal stud | 49671 | RFQ |
5180-5 | new haven mfg corp | terminal stud | 06540 | RFQ |
521283-3 | smiths detection inc | terminal stud | 23667 | RFQ |
57A5A52-4 | navair and navsea managed | terminal stud | 10001 | RFQ |
58-17-3 | lockheed martin corporation | terminal stud | 38597 | RFQ |
5L1473-2 | lockheed martin corporation | terminal stud | 11530 | RFQ |
5L1473-3 | lockheed martin corporation | terminal stud | 11530 | RFQ |
5L1473-36FA5 | lockheed martin corporation | terminal stud | 11530 | RFQ |
5M309-3 | boeing company the | terminal stud | 76301 | RFQ |
722258-9 | raytheon company | terminal stud | 82577 | RFQ |
722299-17 | raytheon company | terminal stud | 82577 | RFQ |
7731688P10 | general electric company | terminal stud | 24446 | RFQ |
842962PC3 | navair and navsea managed | terminal stud | 10001 | RFQ |
842962PC4 | navair and navsea managed | terminal stud | 10001 | RFQ |
978305-8 | raytheon company | terminal stud | 82577 | RFQ |
990007-2 | airborn interconnect inc | terminal stud | 10400 | RFQ |
P1-7-34 | designed metal connections inc | terminal stud | 14798 | RFQ |
PR121HG5 | pep west inc | terminal stud | 61081 | RFQ |
PR121HG5 | precise of california | terminal stud | 62372 | RFQ |
X1558C | interconnection products inc | terminal stud | 71279 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAEY | TERMINAL LENGTH | 0.196 INCHES |
AAJT | OVERALL HEIGHT | 0.360 INCHES |
AAJW | OVERALL DIAMETER | 0.125 INCHES |
AALA | LARGEST DIAMETER | 0.093 INCHES SINGLE END |
AALD | TURRET MINOR DIAMETER | 0.046 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
AALX | MOUNTING METHOD STYLE | SWAGE |
AAMU | MINOR BUSHING LENGTH | 0.141 INCHES |
AAMX | SWAGE DEPTH | 0.062 INCHES |
AAMZ | SWAGE OUTSIDE DIAMETER | 0.090 INCHES |
AGTA | BASIC SHAPE STYLE | NONTUBULAR,ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END |
MATT | MATERIAL | COPPER ALLOY OVERALL |
PMLC | PRECIOUS MATERIAL AND LOCATION | O/A OUTER SURFACE SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER OVERALL SINGLE LAYER |
Relevant Components for NSN - 5940-00-280-1712, 5940002801712 | ||||
5975-01-508-4990 (5975015084990) | 5950-01-023-3083 (5950010233083) | 5915-01-253-2791 (5915012532791) | 5998-01-091-0401 (5998010910401) | |
5930-01-293-6417 (5930012936417) | 5985-01-082-9620 (5985010829620) | 5962-01-500-6232 (5962015006232) | 5950-00-225-6775 (5950002256775) | |
5905-01-411-2830 (5905014112830) | 5935-00-465-4296 (5935004654296) | 5905-01-105-8818 (5905011058818) | 5940-01-297-3868 (5940012973868) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote