We at ASAP Semiconductor appreciate your vested interest in the NSN 5930-01-133-3541 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5930-01-133-3541 supplies, as well as part numbers like 09-M-0184, 9-M-184, B80F0075-4, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5930-01-133-3541 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Switch Code Indicating Wheel |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 01-133-3541 (011333541) |
NCB Code | USA (01) |
Manufacturer | Electro Switch Corp, Mcdonnell Douglas Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 8.590 INCHES MINIMUM AND 8.650 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 2.780 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.400 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 12 |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.132 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 2.152 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.200 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFGA | OPERATING TEMP RANGE | -65.0 TO 85.0 DEG CELSIUS |
AXGY | MOUNTING METHOD | BRACKET SINGLE MOUNTING FACILITY AND THREADED HOLE SINGLE MOUNTING FACILITY |
AYDW | ACTUATOR TYPE | THUMBWHEEL ALL ACTUATORS |
CBBL | FEATURES PROVIDED | RFI SHIELDING |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR SINGLE MOUNTING FACILITY |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 10 10TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 11TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 1ST ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 2ND ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 3RD ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 4TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 5TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 6TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 7TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 8TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 9TH ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 8 12TH ACTUATOR |
CSCF | TERMINAL TYPE | PRINTED CIRCUIT |
CTHF | CONTACT LOAD CURRENT RATING | 125.0 MILLIAMPERES RESISTIVE LOAD AC AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 125.0 MILLIAMPERES RESISTIVE LOAD DC AT SEA LEVEL |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7 12TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9 9TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 10TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 11TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 1ST SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 2ND SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 3RD SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 4TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 5TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 6TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 7TH SECTION |
CTZF | READOUT INDICATOR MARKING | 0,1,2,3,4,5,6,7,8,9,10,11 8TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | DECIMAL,1 POLE-10 POSITIONS 9TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | DECIMAL,1 POLE-12 POSITIONS 7TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | DECIMAL,1 POLE-8 POSITIONS 12TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 10TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 11TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 1ST SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 2ND SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 3RD SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 4TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 5TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 6TH SECTION |
CTZT | CONTACT ARRANGEMENT TRUTH TABLE | SPECIAL 8TH SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 10TH SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 11TH SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 1ST SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 2ND SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 3RD SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 4TH SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 5TH SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 6TH SECTION |
CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 12464-SPECIAL 1-2-4 8TH SECTION |
HUES | COLOR | BLACK EACH BODY |
HUES | COLOR | BLACK EACH INDICATOR BACKGROUND |
HUES | COLOR | WHITE EACH INDICATOR MARKING |
PMLC | PRECIOUS MATERIAL AND LOCATION | PRINTED CIRCUIT BOARD SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
STYL | STYLE DESIGNATOR | RECTANGULAR INLINE INDICATING |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
Relevant Components for NSN - 5930-01-133-3541, 5930011333541 | ||||
5905-00-763-7181 (5905007637181) | 5910-01-268-7617 (5910012687617) | 5999-01-498-2622 (5999014982622) | 5998-01-263-5256 (5998012635256) | |
5995-01-439-1800 (5995014391800) | 5940-01-044-5977 (5940010445977) | 5999-01-323-1386 (5999013231386) | 5998-00-832-5847 (5998008325847) | |
5955-01-295-2815 (5955012952815) | 5940-00-413-1421 (5940004131421) | 5950-01-134-0674 (5950011340674) | 5930-00-908-2989 (5930009082989) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote