We at ASAP Semiconductor appreciate your vested interest in the NSN 5910-00-114-0225 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5910-00-114-0225 supplies, as well as part numbers like 01572, 10164082, 10249-0130, 150-100W5R220M, 151-0090-005, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5910-00-114-0225 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-114-0225 (001140225) |
NCB Code | USA (00) |
Manufacturer | Motorola Codex Corp, Nimikkeistokeskus Ncb Finland, Honeywell International Inc, Centre Capacitor Inc, Union Carbide Corp, Vitramon Inc, Illinois Tool Works Inc, Corcom Inc, Aerovox Corp, Bae Systems Inc, Wolfedale Engineering Ltd, Thales Electronic Systems Gmbh, Honeywell Regelsysteme, Boeing Company The, Raytheon Company, Inspektorat Wsparcia Sil Zbrojnych, Lockheed Martin Corporation, Thales Defense And Security Inc, Rockwell Collins Aerospace, Epcos Ag, Mepco Centralab Inc, Military Specifications, Erie Specialty Products Inc, Leonardo Mw Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
01572 | motorola codex corp | capacitor fixed ceramic dielectr | 25420 | RFQ |
10164082 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | a486g | RFQ |
10249-0130 | honeywell international inc | capacitor fixed ceramic dielectr | 27914 | RFQ |
150-100W5R220M | centre capacitor inc | capacitor fixed ceramic dielectr | 51642 | RFQ |
151-0090-005 | union carbide corp | capacitor fixed ceramic dielectr | 05397 | RFQ |
151-0090-005 | vitramon inc | capacitor fixed ceramic dielectr | 95275 | RFQ |
151-0090-005 | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
151-0090-005 | honeywell international inc | capacitor fixed ceramic dielectr | 97896 | RFQ |
151-0090-005 | corcom inc | capacitor fixed ceramic dielectr | 05245 | RFQ |
151-0090-005 | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
172280-207 | bae systems inc | capacitor fixed ceramic dielectr | 81413 | RFQ |
1872822-18 | honeywell international inc | capacitor fixed ceramic dielectr | 55972 | RFQ |
209-990010-435 | wolfedale engineering ltd | capacitor fixed ceramic dielectr | 38573 | RFQ |
4006200-34 | honeywell international inc | capacitor fixed ceramic dielectr | 07187 | RFQ |
42838 87222 | thales electronic systems gmbh | capacitor fixed ceramic dielectr | d8385 | RFQ |
43911524-005 | honeywell regelsysteme | capacitor fixed ceramic dielectr | d9444 | RFQ |
441-1041-005 | boeing company the | capacitor fixed ceramic dielectr | 94756 | RFQ |
441-1182-020 | boeing company the | capacitor fixed ceramic dielectr | 94756 | RFQ |
441-1272-011 | boeing company the | capacitor fixed ceramic dielectr | 94756 | RFQ |
538135-207 | raytheon company | capacitor fixed ceramic dielectr | 96214 | RFQ |
5910PL0902958 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | 9009h | RFQ |
7901102-04 | lockheed martin corporation | capacitor fixed ceramic dielectr | 90536 | RFQ |
833021-1367 | thales defense and security inc | capacitor fixed ceramic dielectr | 65597 | RFQ |
913-9008-070 | rockwell collins aerospace | capacitor fixed ceramic dielectr | 13499 | RFQ |
A41-005 | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
B95072-A1207-B100 | epcos ag | capacitor fixed ceramic dielectr | d1180 | RFQ |
C12A220K | mepco centralab inc | capacitor fixed ceramic dielectr | 16546 | RFQ |
C5042-1-0-220K | lockheed martin corporation | capacitor fixed ceramic dielectr | 81755 | RFQ |
CK058X220K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK05BX220KL | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK05CW210K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK06BX220K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKO5BX220K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR058X220KS | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR05BX220KL | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
CKR05BX220KL | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR05BX220KR | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR05BX220KS | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
EL100RC220K | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
M39014-01-0207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-01-1248 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-01-1288 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-1-1207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-0208 | raytheon company | capacitor fixed ceramic dielectr | 49956 | RFQ |
M39014/01-0208 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-0288 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-0327 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1208 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1247 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1287 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1327 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1328 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1367 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/010367 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/1-0287 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MIL-C-39014/1 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MIL-PRF-39014/1 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MS9014/1-0207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
VA-05-0319-007 | leonardo mw ltd | capacitor fixed ceramic dielectr | k0668 | RFQ |
VK20CW220K | vitramon inc | capacitor fixed ceramic dielectr | 95275 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-114-0225, 5910001140225 | ||||
5905-00-763-7181 (5905007637181) | 5910-01-268-7617 (5910012687617) | 5999-01-498-2622 (5999014982622) | 5998-01-263-5256 (5998012635256) | |
5995-01-439-1800 (5995014391800) | 5940-01-044-5977 (5940010445977) | 5999-01-323-1386 (5999013231386) | 5998-00-832-5847 (5998008325847) | |
5955-01-295-2815 (5955012952815) | 5940-00-413-1421 (5940004131421) | 5950-01-134-0674 (5950011340674) | 5930-00-908-2989 (5930009082989) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote