We at ASAP Semiconductor appreciate your vested interest in the NSN 5355-00-556-0145 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 5355-00-556-0145 supplies, as well as part numbers like 05-1-06-0002-1, 104249-538, 115936-019, 12-420-00-033, 1461000122, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 5355-00-556-0145 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
05-1-06-0002-1 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
104249-538 | harris corporation | knob | 91417 | RFQ |
115936-019 | bae systems inc | knob | 81413 | RFQ |
12-420-00-033 | northrop grumman systems corporation | knob | 78022 | RFQ |
1461000122 | texas instruments inc | knob | 57057 | RFQ |
1668334 | navair and navsea managed | knob | 10001 | RFQ |
17-420-00-010 | northrop grumman systems corporation | knob | 78022 | RFQ |
1K2B | electronic hardware corp | knob | 23480 | RFQ |
1K2B | bae systems inc | knob | 80249 | RFQ |
212-5-18 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
222540-000 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
230-052 | ampex systems corp | knob | 92739 | RFQ |
231-1056G8 | raytheon company | knob | 49956 | RFQ |
231-1056G8 | raytheon electronic systems inc | knob | 04164 | RFQ |
245-021-0003 | northrop grumman systems corporation | knob | 95542 | RFQ |
281-0152-00 | rockwell collins aerospace | knob | 95105 | RFQ |
281-0152-00 | alcatel lucent | knob | 95104 | RFQ |
281-0152-000 | rockwell collins aerospace | knob | 13499 | RFQ |
281-0152-000 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
325205H407 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
3458-0094 | bae systems inc | knob | 19397 | RFQ |
361041 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
411123-11 | raytheon company | knob | 96214 | RFQ |
4147600-31 | raytheon company | knob | 05869 | RFQ |
452-505-9008 | allied signal inc | knob | 72599 | RFQ |
452-505-9008 | honeywell international inc | knob | 99193 | RFQ |
507-5-2M | lerco | knob | 52525 | RFQ |
526-5-231 | interstate electronics corporation | knob | 07421 | RFQ |
5355PL0819490 | inspektorat wsparcia sil zbrojnych | knob | 9009h | RFQ |
639661-071 | stromberg carlson corp | knob | 14100 | RFQ |
639661-071 | bae systems information | knob | 12436 | RFQ |
699-0033 | hollingsworth john r co | knob | 02032 | RFQ |
70-5-2G | raytheon co equipment development | knob | 99687 | RFQ |
72B4MA | jan hardware mfg co inc | knob | 99813 | RFQ |
7607833P028 | lockheed martin corporation | knob | 56232 | RFQ |
7607833P28 | general electric company | knob | 24446 | RFQ |
7607833P28 | lockheed martin corporation | knob | 03538 | RFQ |
766590 | lockheed martin corporation | knob | 56232 | RFQ |
818-007-00 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
850199 | lockheed martin corporation | knob | 56232 | RFQ |
912073-02 | lockheed martin corporation | knob | 90536 | RFQ |
B711000 | rohde and schwarz inc | knob | 82199 | RFQ |
JHP111-69 | hollingsworth john r co | knob | 02032 | RFQ |
KMS7K2LNR | strux corp | knob | 92149 | RFQ |
KMS7K2LNR | dar electronics inc | knob | 42498 | RFQ |
MIL-K-3926 | military specifications | knob | 81349 | RFQ |
MP1682A | bae systems inc | knob | 80249 | RFQ |
MS7K2LNR | dar electronics inc | knob | 07886 | RFQ |
MS91528-1K28 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528-1K2B | national aerospace standards com | knob | 80205 | RFQ |
MS91528-1K2B | military standards corp | knob | 96906 | RFQ |
MS91528-1K2D | military standards corp | knob | 96906 | RFQ |
MS915281K2B | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528A1K2B | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528B1K2B | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
NASM91528 | national aerospace standards com | knob | 80205 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.252 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
AAWY | COUNTERBORE DIAMETER | 0.485 INCHES MINIMUM |
AAWZ | COUNTERBORE DEPTH | 0.188 INCHES MINIMUM |
ABFR | SETSCREW HOLE QUANTITY | 2 |
ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.369 INCHES MAXIMUM |
ABFY | OVERALL DEPTH | 0.568 INCHES MINIMUM |
ABGL | WIDTH | 0.690 INCHES MINIMUM AND 0.730 INCHES MAXIMUM |
ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
ABHH | SHAFT ACCOMMODATION STYLE | COUNTERBORED |
ABRY | LENGTH | 1.020 INCHES MINIMUM AND 1.070 INCHES MAXIMUM |
ABSL | SKIRT STYLE | STEPPED |
ABSX | ATTACHMENT METHOD | SETSCREWS |
ADUM | OVERALL THICKNESS | 0.752 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | SUPPORT EQUIPMENT,B-1 AIRCRAFT,FIRE CONTROL SYSTEM,MISSILE MK 74 (FCS),COMMUNICATIONS TERMINAL,SATELLITE AN/GSC-39(V)1,AIRBORNE MOBILE DIR AIR SPTCTL (2ID),(02M JUL83)(AN/UYQ-3A),FIRE CONTROL SYSTEM,MK 92 (FCS),AIRCRAFT |
AJQE | MATERIAL TRANSPARENCY | OPAQUE |
CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
CMLP | THREAD QUANTITY PER INCH | 40 SCREW HOLE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SCREW HOLE |
CRPJ | SKIRT OUTSIDE DIAMETER | 1.000 INCHES MAXIMUM |
CRWX | SKIRT DESIGN | NONDETACHABLE |
CSKT | POINTER DESIGN | NONDETACHABLE |
HUES | COLOR | BLACK,LUSTERLESS |
STYL | STYLE DESIGNATOR | POINTER |
THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
Relevant Components for NSN - 5355-00-556-0145, 5355005560145 | ||||
5310-00-197-4502 (5310001974502) | 5310-01-649-3699 (5310016493699) | 5306-01-537-1375 (5306015371375) | 5331-01-521-8979 (5331015218979) | |
5306-01-632-1464 (5306016321464) | 5331-01-443-4757 (5331014434757) | 5305-01-556-7362 (5305015567362) | 5340-14-385-3167 (5340143853167) | |
5340-01-154-1428 (5340011541428) | 5340-00-864-5523 (5340008645523) | 5310-99-737-1230 (5310997371230) | 5310-01-655-3873 (5310016553873) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote