We at ASAP Semiconductor appreciate your vested interest in the NSN 3040-00-517-5239 inventory we offer here on Aerospace Procurement. Below, we have presented a variety of information pertaining to NSN 3040-00-517-5239 supplies, as well as part numbers like 1535159, K-1535159, and others. Take your time perusing resources, and if you find any items that match your requirements, we encourage you to request a quote. Our online Request for Quote (RFQ) forms simplify the process of obtaining pricing and procurement details, enabling you to submit information like your budget and expected fulfillment timeline to receive tailored responses from our staff within 15 minutes of our review. You can also give us a call or email using the information at the bottom of this webpage, as we would be happy to hear about your needs and assist you that way.
When you order NSN 3040-00-517-5239 parts from us, you can rest assured that only the best items will reach your hands. Every component on our website can be traced back to a manufacturer that we trust, and a myriad of listings are inspected and tested for fit, form, and function as necessary. More than that, we adhere to a strict NO CHINA SOURCING pledge, which means that all products are shipped out alongside any relevant manufacturer trace documentation or qualifying certifications to verify their origin and authenticity. Taking this into account, get in touch with a team member whenever you are ready to get started on procurement!
Item Name | Shaft Assembly Flexible |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3040 Miscellaneous Power Transmission Equipment |
National Item Identification Number (NIIN) | 00-517-5239 (005175239) |
NCB Code | USA (00) |
Manufacturer | Mtu America Inc, General Motors Corp, Korody Colyer Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AASA | THREAD LENGTH | 0.375 INCHES NOMINAL BOTH ENDS |
ABHP | OVERALL LENGTH | 18.625 INCHES NOMINAL |
ADMS | WRENCHING FACILITY OUTSIDE DIAMETER | 0.953 INCHES NOMINAL BOTH ENDS |
AEDN | TIP LENGTH | 0.172 INCHES MINIMUM AND 0.734 INCHES MAXIMUM BOTH ENDS |
AGGZ | SHANK OUTSIDE DIAMETER | 0.534 INCHES NOMINAL BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
AKMH | CORE DIAMETER | 0.150 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
APTD | END TYPE | ROUND KEYED BOTH ENDS |
AWZY | END CONNECTION TYPE | UNION FERRULE BOTH ENDS |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | STEEL |
BPPL | WRENCHING FACILITY TYPE | KNURLED SURFACE BOTH ENDS |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.152 INCHES NOMINAL DIAMETER BOTH ENDS |
CFRN | CASING SURFACE TREATMENT | GALVANIZED |
CFRQ | CASING OUTSIDE DIAMETER | 0.438 INCHES NOMINAL |
CFRR | CASING PROTECTIVE DEVICE TYPE | COILED SPRING PROTECTOR |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 1.000 INCHES NOMINAL BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 18.406 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
CFSL | CORE REMOVABILITY | REMOVABLE |
CGDN | MINIMUM OPERATING RADIUS | 6.000 INCHES |
FEAT | SPECIAL FEATURES | PERMANENT KEYED DRIVEEND,8 IN. LG COILED SPRING PROTECTOR AT RD KEYED DRIVE END OF SHAFT ASSEMBLY |
Relevant Components for NSN - 3040-00-517-5239, 3040005175239 | ||||
3020-01-175-5805 (3020011755805) | 3030-01-124-9831 (3030011249831) | 3040-01-104-4138 (3040011044138) | 3040-00-087-5340 (3040000875340) | |
3020-01-407-5148 (3020014075148) | 3040-01-147-8590 (3040011478590) | 3040-01-253-7223 (3040012537223) | 3040-01-193-3338 (3040011933338) | |
3040-00-103-3523 (3040001033523) | 3040-00-801-0589 (3040008010589) | 3040-01-423-8021 (3040014238021) | 3020-00-673-6757 (3020006736757) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote