Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
9-1354-5PC8 | 5360-00-324-8619 | spring helical compression | 53 | 5360 | RFQ |
3-1473-3 | 5360-01-151-4900 | spring | 53 | 5360 | RFQ |
500000-0136-0000 | 5330-01-057-4253 | packing preformed | 53 | 5330 | RFQ |
4-2777-1 PIECE 24 | 5330-01-075-3884 | retainer packing | 53 | 5330 | RFQ |
9-1666-1-1 | 5310-01-285-1966 | nut lock | 53 | 5310 | RFQ |
2-006-N103-70 | 5331-00-873-7214 | o ring | 53 | 5331 | RFQ |
402055 | 5307-00-954-7349 | stud plain | 53 | 5307 | RFQ |
22949 | 3120-00-478-8449 | bearing sleeve | 31 | 3120 | RFQ |
10-176082 | 3040-00-730-0324 | shaft | 30 | 3040 | RFQ |
S665-10-6D2 | 4820-01-305-7860 | valve relief pressure and temper | 48 | 4820 | RFQ |
10-82371 | 5340-00-855-7253 | bracket angle | 53 | 5340 | RFQ |
10-90408-3 | 5310-00-847-1075 | nut self locking hexagon | 53 | 5310 | RFQ |
3-2258-1-3-2000PSI | 4820-00-783-7744 | valve gage protector | 48 | 4820 | RFQ |
687-1-4 | 4935-00-735-8499 | valve pushbutton | 49 | 4935 | RFQ |
A644X2-2-12 | 4820-00-010-1682 | valve safety relief | 48 | 4820 | RFQ |
21110-7302-2800 | 4810-01-206-3284 | valve solenoid | 48 | 4810 | RFQ |
532257 | 3120-00-662-2452 | bearing sleeve | 31 | 3120 | RFQ |
452 3 8S2 6 | 4820-01-377-4273 | valve check | 48 | 4820 | RFQ |
533080A1 | 2805-00-313-1693 | sump assembly oil | 28 | 2805 | RFQ |
10-353630 | 2925-00-753-8598 | transformer and vib | 29 | 2925 | RFQ |
143 1-4B | 4820-00-088-4570 | valve angle | 48 | 4820 | RFQ |
170100-022 | 5331-00-419-0742 | o ring | 53 | 5331 | RFQ |
ALX9424 | 6115-01-415-1626 | generator alternating current | 61 | 6115 | RFQ |
6-2667-2-1 | 4320-01-279-3128 | pump hydraulic ram | 43 | 4320 | RFQ |
24239 | 5310-00-262-4508 | washer flat | 53 | 5310 | RFQ |
10-81703 | 2925-00-141-9268 | coil magneto | 29 | 2925 | RFQ |
88223 | 4820-00-926-2444 | valve safety relief | 48 | 4820 | RFQ |
534893A3P015 | 2805-00-765-5328 | cylinder and piston | 28 | 2805 | RFQ |
1016 | 5962-00-318-3022 | microcircuit hybrid | 59 | 5962 | RFQ |
TG202651 | 3120-01-388-2097 | bushing sleeve | 31 | 3120 | RFQ |
910N-06D2BC | 4320-01-513-1986 | pump reciprocating | 43 | 4320 | RFQ |
10-180063-16 | 5970-01-023-6436 | insulation sleeving electrical | 59 | 5970 | RFQ |
401831 | 5307-01-053-7067 | stud plain | 53 | 5307 | RFQ |
537027 | 2810-00-310-8801 | plunger oil pressur | 28 | 2810 | RFQ |
538761 | 5340-00-345-4881 | clamp loop | 53 | 5340 | RFQ |
703-6-1-2B | 4820-00-130-3555 | valve plug | 48 | 4820 | RFQ |
443-20S2-1 | 4820-00-393-4141 | valve check | 48 | 4820 | RFQ |
1-3172-88PN R8042E-1 | 4820-01-146-3710 | valve linear directional control | 48 | 4820 | RFQ |
531180 | 2810-00-316-1477 | gear assembly magne | 28 | 2810 | RFQ |
626900 | 5340-01-083-2177 | extension pipe | 53 | 5340 | RFQ |
S216-17 | 4320-01-070-5054 | cover pump | 43 | 4320 | RFQ |
89453-61 | 4820-01-282-1305 | parts kit check valve | 48 | 4820 | RFQ |
90616-1 | 4320-01-312-0320 | housing liquid pump | 43 | 4320 | RFQ |
ALU-1043 | 2925-01-415-2132 | head assembly engine acft | 29 | 2925 | RFQ |
D8451 1 4D28P | 4820-00-038-7251 | valve rotary selector | 48 | 4820 | RFQ |
631683 | 2915-00-319-0457 | coupling drive fuel | 29 | 2915 | RFQ |
10-5200 | 2925-00-155-8073 | lock terminal | 29 | 2925 | RFQ |
76902 | 4730-01-034-8715 | restrictor fluid flow | 47 | 4730 | RFQ |
TG201093-1 | 4320-01-317-8357 | seal assembly shaft | 43 | 4320 | RFQ |
10-84521 | 5945-00-031-5870 | armature relay | 59 | 5945 | RFQ |
10 25393 1 | 5365-00-442-0659 | shim | 53 | 5365 | RFQ |
6036 | 4935-00-424-9119 | socket power supply | 49 | 4935 | RFQ |
10-81450-1 | 2915-00-303-9380 | primer fuel | 29 | 2915 | RFQ |
8051B12HS2 | 4820-00-983-7567 | valve plug | 48 | 4820 | RFQ |
8193E-6AS2 | 4810-01-294-1665 | valve rotary selector | 48 | 4810 | RFQ |
77078 | 4920-00-777-9863 | actuator starter re | 49 | 4920 | RFQ |
S-202-150 | 9905-01-317-6126 | plate identificatio | 99 | 9905 | RFQ |
TG202513 | 5330-01-321-0454 | gasket | 53 | 5330 | RFQ |
12-2667-6 | 4820-00-405-4897 | valve check | 48 | 4820 | RFQ |
12-368-1 | 4820-00-461-1548 | valve restrictor check | 48 | 4820 | RFQ |
12-940-12 | 5360-00-994-9774 | spring helical compression | 53 | 5360 | RFQ |
321-1TX4B | 4820-00-403-4677 | valve plug | 48 | 4820 | RFQ |
10-80176-1 | 2925-00-602-7214 | leadassembly | 29 | 2925 | RFQ |
X03776 | 5305-00-408-3303 | screw cap hexagon head | 53 | 5305 | RFQ |
C5-587-1 | 4820-01-120-4532 | valve bleeder hydraulic system | 48 | 4820 | RFQ |
539724 | 2930-00-574-9416 | shutter assembly left v | 29 | 2930 | RFQ |
10-106700-1D | 2925-00-084-8118 | vibrator ignition coil | 29 | 2925 | RFQ |
539487 | 4730-00-075-5960 | clamp hose specificationial shaped | 47 | 4730 | RFQ |
9-1862-4 | 4820-01-250-6448 | valve check | 48 | 4820 | RFQ |
10-54427-1 | 2925-00-440-1821 | leadassembly | 29 | 2925 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote