ASAP Semiconductor is a dependable CAGE Code 90827 parts supplier, our selection here on Aerospace Procurement including popular part numbers like 329A611, 992C509, 933C143, 924-A-206, 875-B-505, and others from Dyna Empire Inc. To help you easily identify which items match your needs within this CAGE Code 90827 catalog, we have listed each one next to its item name, NSN, and FSC. If you find any particular products you want to purchase, be sure to fill out a Request for Quote (RFQ) form through our website. These forms are accessible through the “RFQ” links next to each part number, and responses are always offered by our staff within 15 minutes of receiving and reviewing a completed request.
With a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on all that you purchase from our CAGE Code 90827 inventory and beyond. Furthermore, we are well prepared to handle pressing time constraints and complex requirements with ease, our team being available by phone or email at any time to discuss the various specialized solutions we offer. This being said, if you are ready to be treated to competitive procurement options on quality items, get in touch with us today.
Address : 1075 STEWART AVE GARDEN CITY, NY, 11530-4812 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3309A | ADP Code : - |
Manufacturer: Dyna Empire Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
329A611 | relay electromagnetic | 5945-00-556-3038 | 5945 | RFQ |
992C509 | cable flange | 5845-01-081-1800 | 5845 | RFQ |
933C143 | filter band pass | 5915-00-910-1741 | 5915 | RFQ |
924-A-206 | transformer audio frequency | 5950-00-789-5218 | 5950 | RFQ |
875-B-505 | sonar projector retraction helix | 5845-01-102-0817 | 5845 | RFQ |
933B106 | transformer radio frequency | 5950-00-909-8100 | 5950 | RFQ |
6816336 | ring piston bleed v | 5365-00-818-6247 | 5365 | RFQ |
6827282 | shaft turbine aircraft gas turbi | 2840-00-675-6797 | 2840 | RFQ |
841A505 | switch rotary | 5930-00-655-3870 | 5930 | RFQ |
919-C-132 | insulator disk | 5970-00-053-4147 | 5970 | RFQ |
875A416 | switch rotary | 5930-00-864-0637 | 5930 | RFQ |
AN-WSQ-4 | monitoring set nois | 6665-01-609-2365 | 6665 | RFQ |
992D319 | circuitcardassembly | 5998-01-081-2672 | 5998 | RFQ |
924-A-201 | switch rotary | 5930-00-789-5216 | 5930 | RFQ |
875-D-530 | under wate recorder | 5845-01-098-2467 | 5845 | RFQ |
875-B-1106 | flange pipe | 4730-01-101-6883 | 4730 | RFQ |
875-A-524 | spacer sleeve | 5365-01-101-7012 | 5365 | RFQ |
924A513 | insulator disk | 5970-00-935-8068 | 5970 | RFQ |
A-15-2 | buzzer | 6350-00-553-8172 | 6350 | RFQ |
924-A-203 | transformer audio frequency | 5950-00-044-5800 | 5950 | RFQ |
7522 | washer flat | 5310-01-619-1697 | 5310 | RFQ |
7277 | spring helical compression | 5360-01-619-1702 | 5360 | RFQ |
875-A-605 | hinge bottom | 5342-01-095-8834 | 5342 | RFQ |
876-B-112 | transformer audio frequency | 5950-01-597-9476 | 5950 | RFQ |
1419 | terminalboard | 5940-00-429-5211 | 5940 | RFQ |
992B502 | front mass | 5845-01-081-1797 | 5845 | RFQ |
875-A-520 | sonar hydrophone subassembly | 5845-01-095-8838 | 5845 | RFQ |
6847719 | harness assembly tu | 6685-00-755-7704 | 6685 | RFQ |
841C430 | printed circuit board | 5998-00-710-9496 | 5998 | RFQ |
933D554 | buoy-transponder se | 5845-00-918-4518 | 5845 | RFQ |
329A508A | switch rotary | 5930-00-556-9365 | 5930 | RFQ |
875-A-604 | hinge dual top | 5342-01-095-8833 | 5342 | RFQ |
992D367 | case battery assembly | 6160-01-081-2692 | 6160 | RFQ |
924A520 | terminalboard | 5940-00-779-9547 | 5940 | RFQ |
876D107 | transducer motional pickup | 6695-00-780-2015 | 6695 | RFQ |
993D301 | circuitcardassembly | 5998-01-289-8083 | 5998 | RFQ |
924A131 | cylinder | 5845-00-911-1629 | 5845 | RFQ |
875-B-552 | top drum hub | 5845-01-097-5312 | 5845 | RFQ |
6815621 | air valve assembly | 2835-01-036-2011 | 2835 | RFQ |
992A506 | insulator washer | 5970-01-120-9421 | 5970 | RFQ |
924A513C | insulator disk | 5970-00-935-8068 | 5970 | RFQ |
910-B-105 | transformer power | 5950-01-597-9467 | 5950 | RFQ |
924B103 | retainer packing | 5330-00-252-9036 | 5330 | RFQ |
20001 | shaft assembly coordina | 2915-00-547-5426 | 2915 | RFQ |
924A202 | switch rotary | 5930-00-789-5217 | 5930 | RFQ |
5515900 | sonar transducer | 5845-01-122-2267 | 5845 | RFQ |
875D2530 | detecting-ranging set subassembl | 5845-01-294-9790 | 5845 | RFQ |
3525-1 | housingcoupling | 1680-01-676-5863 | 1680 | RFQ |
875A1786 | resistor variable wire wound non | 5905-01-138-9518 | 5905 | RFQ |
875C1115 | depth element assem | 5845-00-870-7035 | 5845 | RFQ |
329A122A | relay electromagnetic | 5945-00-608-5504 | 5945 | RFQ |
875-A-526 | spring helical compression | 5360-01-095-4982 | 5360 | RFQ |
919-C-131 | insulator disk | 5970-00-079-5395 | 5970 | RFQ |
6827021 | gear | 2915-00-717-3887 | 2915 | RFQ |
924A214 | reactor | 5950-00-789-7962 | 5950 | RFQ |
6809572 | seat anti icing air | 2995-00-570-2880 | 2995 | RFQ |
6842844 | valve safety relief | 4820-00-055-6778 | 4820 | RFQ |
992B510 | stud plain | 5307-01-081-2566 | 5307 | RFQ |
7523 | washer flat | 5310-01-619-1694 | 5310 | RFQ |
875D1600 W/0 CABLE | sonar transducer | 5845-01-123-5537 | 5845 | RFQ |
329B309 | transformer audio frequency | 5950-00-553-5279 | 5950 | RFQ |
875B119 | detecting-ranging set subassembl | 5845-00-787-0341 | 5845 | RFQ |
992A301 | transformer audio frequency | 5950-01-144-5486 | 5950 | RFQ |
924A529 | reactor | 5950-00-155-0732 | 5950 | RFQ |
875B1783 | cover access | 5340-01-481-4130 | 5340 | RFQ |
875A122 | detecting-ranging set subassembl | 5845-00-787-0344 | 5845 | RFQ |
6843209 | resistor assembly varia | 5905-01-103-2919 | 5905 | RFQ |
875A409 | transformer audio frequency | 5950-00-787-0352 | 5950 | RFQ |
841A408 | rectifier metallic | 6130-00-553-6242 | 6130 | RFQ |
326A179HT101 | earphone | 5965-00-106-1612 | 5965 | RFQ |
875-A-607 | hinge enclosure | 5342-01-095-8836 | 5342 | RFQ |
28990 | filter | 4330-00-893-2411 | 4330 | RFQ |
875D551 | chart recording instrument | 7530-00-440-1997 | 7530 | RFQ |
20301 | discriminator assem | 2915-00-715-5534 | 2915 | RFQ |
841A1012 | reactor | 5950-00-660-4780 | 5950 | RFQ |
A2160A | transformer audio frequency | 5950-00-647-7057 | 5950 | RFQ |
EE730BDOMI-TABLE-6-1-MPL-M101 | meter audio level | 6625-01-597-8649 | 6625 | RFQ |
875A420 | transformer power | 5950-00-850-3938 | 5950 | RFQ |
841B1004 | transformer audio frequency | 5950-00-660-4758 | 5950 | RFQ |
993C101 | circuitcardassembly | 5998-01-150-1690 | 5998 | RFQ |
875C1758 | circuitcardassembly | 5998-01-113-5491 | 5998 | RFQ |
G612743-3 | tuning fork resonator | 5895-00-471-3516 | 5895 | RFQ |
933-C-551 | filter band pass | 5915-00-904-7347 | 5915 | RFQ |
841C1010 | capacitor variable air dielectri | 5910-00-660-4824 | 5910 | RFQ |
C-3192A/WSQ-3B | control mon panel | 5895-01-592-1695 | 5895 | RFQ |
6847720 | harness assy turbin | 6685-00-755-7703 | 6685 | RFQ |
875A212 | transformer audio frequency | 5950-00-787-0349 | 5950 | RFQ |
876-C-222 | gasket | 5330-01-657-2513 | 5330 | RFQ |
910B105 | transformer power | 5950-00-060-5793 | 5950 | RFQ |
875-A-548 | gearcluster | 3020-01-103-1994 | 3020 | RFQ |
7704 | gasket | 5330-01-619-1710 | 5330 | RFQ |
924-A-233 | connector plug electrical | 5935-00-201-6007 | 5935 | RFQ |
876A209A | switch rotary | 5930-00-777-3523 | 5930 | RFQ |
875-B-543 | gear spur | 3020-01-103-2775 | 3020 | RFQ |
6859487 | disk valve | 4820-00-054-1319 | 4820 | RFQ |
876-A-113 | transformer audio frequency | 5950-01-597-9496 | 5950 | RFQ |
875D563 | chart recording instrument | 7530-00-856-5950 | 7530 | RFQ |
875-A-587 | recorder-reproducer subassembly | 5835-01-095-8851 | 5835 | RFQ |
875-B-218 | resistor variable wire wound pre | 5905-00-787-2746 | 5905 | RFQ |
841A106 | resistor variable wire wound non | 5905-00-557-5561 | 5905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote