ASAP Semiconductor is a dependable CAGE Code 32500 parts supplier, our selection here on Aerospace Procurement including popular part numbers like 01652-015, 2VSH31221-0004, 01652-011, 2191-024-1, 2WSH72403-0020, and others from Albany Aerostructures Composites Llc. To help you easily identify which items match your needs within this CAGE Code 32500 catalog, we have listed each one next to its item name, NSN, and FSC. If you find any particular products you want to purchase, be sure to fill out a Request for Quote (RFQ) form through our website. These forms are accessible through the “RFQ” links next to each part number, and responses are always offered by our staff within 15 minutes of receiving and reviewing a completed request.
With a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on all that you purchase from our CAGE Code 32500 inventory and beyond. Furthermore, we are well prepared to handle pressing time constraints and complex requirements with ease, our team being available by phone or email at any time to discuss the various specialized solutions we offer. This being said, if you are ready to be treated to competitive procurement options on quality items, get in touch with us today.
Address : 5995 W AMELIA EARHART DR SALT LAKE CITY, UT, 84116-3746 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S4501A | ADP Code : HQ0339 |
Manufacturer: Albany Aerostructures Composites Llc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
01652-015 | receptacleliquid waste | 7240-01-684-0448 | N/A | RFQ |
2VSH31221-0004 | leading edgeaircraft | 1560-01-672-7267 | 1560 | RFQ |
01652-011 | receptacle liquid waste | 7240-01-653-5523 | N/A | RFQ |
2191-024-1 | cap filler opening | 5342-01-166-1143 | 5342 | RFQ |
2WSH72403-0020 | cover access aircraft | 1560-01-671-9099 | 1560 | RFQ |
502-18 | cap filler opening | 5342-01-223-8871 | 5342 | RFQ |
2VSH31215-0001 | cover access aircraft | 1560-01-672-1139 | 1560 | RFQ |
2VSH33405-0007 | fairingstabilizeraircraft | 1560-01-672-7132 | 1560 | RFQ |
2VSH56514-0001 | sealnonmetallic specificationial shaped | 5330-01-673-9683 | 5330 | RFQ |
2VSH43405-0005 | panelstructuralaircraft | 1560-01-672-7424 | 1560 | RFQ |
00091-005 | sleeve seal coupler | 5330-01-652-6585 | 5330 | RFQ |
2VSH31205-0003 | seal nonmetallic specificationial shaped | 5330-01-672-2885 | 5330 | RFQ |
2191-071 | stem drain valve fuel tank | 1560-01-166-9311 | 1560 | RFQ |
2VSH42303-0004 | sealnonmetallic specificationial shaped | 5330-01-672-5994 | 5330 | RFQ |
2191-086 | stabilizer vertical | 1560-01-165-0287 | 1560 | RFQ |
00135-000 | cap filler opening | 5340-01-585-9312 | 5340 | RFQ |
93518-003 | coupling tube | 4730-01-652-6472 | 4730 | RFQ |
2191-070 | seat drain valve fuel tank | 1560-01-166-9314 | 1560 | RFQ |
2006 103 1 | hose assembly nonmetallic | 4720-01-542-2175 | 4720 | RFQ |
01783-001 | cap filler opening | 5340-01-620-3629 | 5340 | RFQ |
2VSH53413-0003 | sealnonmetallic specificationial shaped | 5330-01-673-9681 | 5330 | RFQ |
00136-000 | retainer specificationial pu | 5340-01-645-4521 | 5340 | RFQ |
2WSH91092-0002 | panelstructuralaircraft | 1560-01-672-8794 | 1560 | RFQ |
2VSH52301-0001 | panelstructuralaircraft | 1560-01-672-8340 | 1560 | RFQ |
1474-001-1 | tank water aircraft | 1680-01-329-5955 | 1680 | RFQ |
00412-002 | duct drain | 1560-01-539-5553 | 1560 | RFQ |
2VSH31217-0003 | cover access aircraft | 1560-01-672-1211 | 1560 | RFQ |
1186-001 | tank water aircraft | 1680-01-195-7153 | 1680 | RFQ |
365J000-1 | tank fuel aircraft | 1560-01-272-0806 | 1560 | RFQ |
2VSH56529-0001 | sealnonmetallic specificationial shaped | 5330-01-674-7959 | 5330 | RFQ |
28T006 | ring retaining | 5325-01-386-4251 | 5325 | RFQ |
2VSH41222-0003 | cover access aircraft | 1560-01-672-1825 | 1560 | RFQ |
2VSH41225-0003 | cover access aircraft | 1560-01-672-1860 | 1560 | RFQ |
2VSH31224-0003 | cover access aircraft | 1560-01-672-1745 | 1560 | RFQ |
2VSH56530-0001 | sealnonmetallic specificationial shaped | 5330-01-674-7966 | 5330 | RFQ |
2VSH43403-0005 | panelstructuralaircraft | 1560-01-672-7397 | 1560 | RFQ |
2191-092 | bolt internal wrenching | 5306-01-166-7108 | 5306 | RFQ |
2VSH32301-0005 | seal nonmetallic specificationial shaped | 5330-01-672-3881 | 5330 | RFQ |
01940-007 | strainer element sediment | 4730-01-623-3456 | 4730 | RFQ |
00369-003 | duct assembly air conditioning h | 1660-01-536-1003 | 1660 | RFQ |
33-DX-317-3 | duct lavatory waste | 4510-01-532-7342 | 4510 | RFQ |
01956-003 | strainer element sediment | 4730-01-623-3454 | 4730 | RFQ |
2VSH51213-0001 | supportstructural componentair | 1560-01-672-7670 | 1560 | RFQ |
2VSH45207-0001 | panelstructuralaircraft | 1560-01-672-7619 | 1560 | RFQ |
2VSH42304-0003 | seal nonmetallic specificationial shaped | 5330-01-672-3552 | 5330 | RFQ |
2VSH31216-0003 | cover access aircraft | 1560-01-672-1209 | 1560 | RFQ |
32T006 | cap filler opening | 5340-01-585-9312 | 5340 | RFQ |
S417N201-2 | tank water aircraft | 1680-01-513-2577 | 1680 | RFQ |
2VSH31223-0003 | cover access aircraft | 1560-01-672-1582 | 1560 | RFQ |
2VSH53410-0003 | panelstructuralaircraft | 1560-01-673-9694 | 1560 | RFQ |
2VSH53414-0003 | sealnonmetallic specificationial shaped | 5330-01-673-9695 | 5330 | RFQ |
2VSH41224-0003 | cover access aircraft | 1560-01-672-1856 | 1560 | RFQ |
2191-062 | pin shoulder headless | 5315-01-166-1101 | 5315 | RFQ |
2191-048-3 | support structural component air | 1560-01-166-1216 | 1560 | RFQ |
2VSH53412-0003 | panelstructuralaircraft | 1560-01-673-9710 | 1560 | RFQ |
01472-003 | cap polar lower | 1680-01-652-7507 | 1680 | RFQ |
2WSH91005-0001 | panelstructuralaircraft | 1560-01-672-6278 | 1560 | RFQ |
8-60013657 | washer specificationial | 5310-01-273-6113 | 5310 | RFQ |
16T7465-4 | skin aircraft | 1560-01-253-5258 | 1560 | RFQ |
00135-001 | closure specificationification | 5340-01-594-0041 | 5340 | RFQ |
00090-001 | seal conical flared tube fitting | 4730-01-651-7560 | 4730 | RFQ |
33DX313-3 | duct assembly air conditioning h | 1660-01-536-1003 | 1660 | RFQ |
2VSH32428-0001 | seal nonmetallic specificationial shaped | 5330-01-672-3813 | 5330 | RFQ |
32T007 | retainer packing | 5330-01-582-3868 | 5330 | RFQ |
00392-015 | cap filler opening | 5340-01-653-1743 | 5340 | RFQ |
90701 | cap filler opening | 5342-01-223-8871 | 5342 | RFQ |
00083-002 | filter element fluid | 2945-01-652-3281 | 2945 | RFQ |
2VSH53409-0003 | panelstructuralaircraft | 1560-01-673-9688 | 1560 | RFQ |
1164-001-3 | duct drain | 1560-01-575-5638 | 1560 | RFQ |
93824-002 | coupling tube | 4730-01-652-6476 | 4730 | RFQ |
2VSH56518-0001 | sealnonmetallic specificationial shaped | 5330-01-674-7951 | 5330 | RFQ |
2VSH56517-0001 | sealnonmetallic specificationial shaped | 5330-01-674-7940 | 5330 | RFQ |
01953-003 | elbow flange | 4730-01-623-3345 | 4730 | RFQ |
2VSH32327-0003 | seal nonmetallic specificationial shaped | 5330-01-672-3625 | 5330 | RFQ |
2VSH41206-0001 | leading edgeaircraft | 1560-01-674-9321 | 1560 | RFQ |
2191-066 | support structural component air | 1560-01-166-1217 | 1560 | RFQ |
00372-001 | drain lavatory | 4510-01-540-9039 | 4510 | RFQ |
2VSH32427-0003 | seal nonmetallic specificationial shaped | 5330-01-672-3802 | 5330 | RFQ |
2VSH43408-0007 | panelstructuralaircraft | 1560-01-674-2688 | 1560 | RFQ |
2VSH52401-0001 | sealnonmetallic specificationial shaped | 5330-01-674-0487 | 5330 | RFQ |
2VSH53411-0003 | panelstructuralaircraft | 1560-01-673-9701 | 1560 | RFQ |
00040 | tank fuel aircraft | 1560-01-167-6766 | 1560 | RFQ |
00370-003 | duct lavatory waste | 4510-01-532-7342 | 4510 | RFQ |
01940-003 | strainer element sediment | 4730-01-666-4966 | 4730 | RFQ |
33DX311-3 | duct assembly air conditioning h | 1660-01-341-1825 | 1660 | RFQ |
2VSH41220-0004 | panelstructuralaircraft | 1560-01-673-9967 | 1560 | RFQ |
2WSH91092-0001 | panelstructuralaircraft | 1560-01-672-8789 | 1560 | RFQ |
2191-077 | support structural component air | 1560-01-165-0268 | 1560 | RFQ |
2VSH31225-0003 | cover access aircraft | 1560-01-672-1750 | 1560 | RFQ |
2VSH56324-0001 | flapwing landing | 1560-01-674-8402 | 1560 | RFQ |
91320-329 | packing preformed | 5330-00-255-4669 | 5330 | RFQ |
2VSH31206-0003 | seal nonmetallic specificationial shaped | 5330-01-672-2929 | 5330 | RFQ |
2VSH42404-0003 | seal nonmetallic specificationial shaped | 5330-01-672-3527 | 5330 | RFQ |
01640-003 | tank water aircraft | 1680-01-513-2577 | 1680 | RFQ |
01930-007 | waste receptacle | 7240-01-578-7788 | N/A | RFQ |
2VSH33407-0009 | panelstructuralaircraft | 1560-01-674-4392 | 1560 | RFQ |
2VSH43402-0001 | sealnonmetallic specificationial shaped | 5330-01-674-0053 | 5330 | RFQ |
16T7465-3 | skin aircraft | 1560-01-256-2446 | 1560 | RFQ |
33DX211-3 | duct assembly trist | 4510-01-503-2937 | 4510 | RFQ |
2VSH33408-0009 | fairingstabilizeraircraft | 1560-01-672-7549 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote