ASAP Semiconductor is a dependable CAGE Code 0T652 parts supplier, our selection here on Aerospace Procurement including popular part numbers like 2000731, 2013617, 2005550, 2005547, 2002357, and others from Aero Specialties Inc. To help you easily identify which items match your needs within this CAGE Code 0T652 catalog, we have listed each one next to its item name, NSN, and FSC. If you find any particular products you want to purchase, be sure to fill out a Request for Quote (RFQ) form through our website. These forms are accessible through the “RFQ” links next to each part number, and responses are always offered by our staff within 15 minutes of receiving and reviewing a completed request.
With a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on all that you purchase from our CAGE Code 0T652 inventory and beyond. Furthermore, we are well prepared to handle pressing time constraints and complex requirements with ease, our team being available by phone or email at any time to discuss the various specialized solutions we offer. This being said, if you are ready to be treated to competitive procurement options on quality items, get in touch with us today.
Address : 11175 W EMERALD ST BOISE, ID, 83713-8932 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4501A | ADP Code : HQ0339 |
Manufacturer: Aero Specialties Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
2000731 | coupling half,quick disconnect | 4730-01-702-3048 | 4730 | RFQ |
2013617 | nut,plain,hexagon | 5310-01-708-3327 | 5310 | RFQ |
2005550 | nut,plain,cone seat,hexagon | 5310-01-689-0816 | 5310 | RFQ |
2005547 | nut,plain,cone seat,hexagon | 5310-01-689-1448 | 5310 | RFQ |
2002357 | hose assembly,nonmetallic | 4720-01-688-9728 | 4720 | RFQ |
2001241 | cap-plug,protective,dust and moi | 5340-01-688-6349 | 5340 | RFQ |
2005482 | bolt,machine | 5306-01-689-0767 | 5306 | RFQ |
001508 | cover coupling | 3010-01-609-3782 | 3010 | RFQ |
000852 | plug quick disconnect | 4730-01-609-3792 | 4730 | RFQ |
2002425 | clamphose | 4730-01-680-4350 | 4730 | RFQ |
2012882 | hose assembly,nonmetallic | 4720-01-688-6281 | 4720 | RFQ |
2005626 | washer,flat | 5310-01-689-0834 | 5310 | RFQ |
2005640 | washer,flat | 5310-01-689-1629 | 5310 | RFQ |
2000229 | plate,metal | 9515-01-708-3349 | 9515 | RFQ |
2005546 | nut,plain,cone seat,hexagon | 5310-01-689-0609 | 5310 | RFQ |
2002407 | manifold,air line | 4730-01-688-6316 | 4730 | RFQ |
2004591 | plate,instruction | 9905-01-688-4926 | 9905 | RFQ |
2014281 | screw,machine | 5305-01-689-0608 | 5305 | RFQ |
2000222 | handle,door | 5340-01-708-3117 | 5340 | RFQ |
2002311 | washerflat | 5310-01-678-6050 | 5310 | RFQ |
2000879 | coupling assembly quick disconne | 4730-01-609-3784 | 4730 | RFQ |
2000897 | retainer,packing | 5330-01-688-6875 | 5330 | RFQ |
2005433 | inner tube,pneumatic tire,vehicu | 2610-01-688-6332 | 2610 | RFQ |
2001146 | o-ring | 5331-01-706-7956 | 5331 | RFQ |
3251B-1-ASB | wand marshalling | 6230-01-653-3362 | 6230 | RFQ |
2005493 | bolt,machine | 5306-01-689-0705 | 5306 | RFQ |
2000730 | hose,nonmetallic | 4720-01-702-2928 | 4720 | RFQ |
2000215 | bushing,nonmetallic | 5365-01-708-3765 | 5365 | RFQ |
2000548 | spring,helical,compression | 5360-01-708-3325 | 5360 | RFQ |
2002284 | adapter,straight,pipe to boss | 4730-01-706-6616 | 4730 | RFQ |
2002395 | nutplainslottedoctagon | 5310-01-678-7768 | 5310 | RFQ |
2000712 | coupling half,quick disconnect | 4730-01-702-3051 | 4730 | RFQ |
2002391 | adapter,straight,pipe to boss | 4730-01-688-6313 | 4730 | RFQ |
2004620 | plate,identification | 9905-01-688-8876 | 9905 | RFQ |
2004644 | reflector,indicating,clearance | 9905-01-689-0765 | 9905 | RFQ |
2026296 | plug,vent | 5340-01-702-5120 | 5340 | RFQ |
2003018 | braid,wire | 6145-01-688-4924 | 6145 | RFQ |
2013627 | tee,pipe | 4730-01-708-5138 | 4730 | RFQ |
2001360 | tubing,nonmetallic | 4720-01-689-5789 | 4720 | RFQ |
1505387 | bolt,shear | 5306-01-706-6968 | 5306 | RFQ |
2004618 | plate,identification | 9905-01-689-0815 | 9905 | RFQ |
2005551 | nut,plain,cone seat,hexagon | 5310-01-689-0616 | 5310 | RFQ |
2026315 | hose assembly,nonmetallic | 4720-01-714-1382 | 4720 | RFQ |
2002651 | fitting kit,tube-pipe | 4730-01-714-2239 | 4730 | RFQ |
2001115 | flangepipe | 4730-01-681-7303 | 4730 | RFQ |
2014472 | adapter,straight,pipe to hose | 4730-01-710-3146 | 4730 | RFQ |
2000223 | handle,door | 5340-01-708-3117 | 5340 | RFQ |
002066 | tubing,nonmetallic | 4720-01-689-5780 | 4720 | RFQ |
2002353 | hose assemblymetallic | 4720-01-680-4353 | 4720 | RFQ |
2002234 | nut blank | 5310-01-706-6628 | 5310 | RFQ |
2002314 | nipple,hose | 4730-01-689-1521 | 4730 | RFQ |
2000895 | hub,wheel,vehicular | 2530-01-688-6345 | 2530 | RFQ |
2000272 | link,anchor brake,cable control | 2530-01-688-5697 | 2530 | RFQ |
001514 | coupling assembly quick disconne | 4730-01-609-3784 | 4730 | RFQ |
001186 | union pipe | 4730-01-609-3790 | 4730 | RFQ |
2004621 | plate,identification | 9905-01-688-5065 | 9905 | RFQ |
2005478 | bolt,machine | 5306-01-689-2161 | 5306 | RFQ |
2000900 | cap,protective,dust and moisture | 5340-01-688-6876 | 5340 | RFQ |
2002274 | nut blank | 5310-01-706-6614 | 5310 | RFQ |
2000229-1 | plate,metal | 9515-01-708-3349 | 9515 | RFQ |
2002283 | washer,flat | 5310-01-706-6617 | 5310 | RFQ |
2015785 | plate,identification | 9905-01-688-8962 | 9905 | RFQ |
2003136 | valveregulatingfluid pressure | 4810-01-680-6962 | 4810 | RFQ |
800G1440 | meter fluid counte | 6680-01-608-1479 | 6680 | RFQ |
001366 | hose nonmetallic | 4720-01-609-3787 | 4720 | RFQ |
1040720-P8 | belt flat | 3030-01-664-8052 | 3030 | RFQ |
2023511 | gasket | 5330-01-702-5154 | 5330 | RFQ |
2013661 | hose assembly,nonmetallic | 4720-01-709-1093 | 4720 | RFQ |
O2N2FP0165 | adapter assembly,valve | 4730-01-689-9459 | 4730 | RFQ |
AS293R | lighttrafficaircraft | 6230-01-682-6152 | 6230 | RFQ |
2000718 | nipple pipe | 4730-01-481-4976 | 4730 | RFQ |
2008336 | adapter compressed gas cylinder | 1660-01-662-5266 | 1660 | RFQ |
2003022 | cap,protective,dust and moisture | 5340-01-688-9616 | 5340 | RFQ |
2019154 | plate,metal | 9515-01-708-3349 | 9515 | RFQ |
2000251 | clamp,bottle stop | 4730-01-709-2243 | 4730 | RFQ |
2008992 | washer,flat | 5310-01-688-9729 | 5310 | RFQ |
2002375 | nipple,tube | 4730-01-688-4923 | 4730 | RFQ |
2000896 | bearing,roller,tapered | 3110-01-688-5694 | 3110 | RFQ |
2003105 | wheel assembly,pneumatic tire | 2530-01-702-2872 | 2530 | RFQ |
LC180-RJ2G | nrp cart lavatory a | 4510-01-619-1377 | 4510 | RFQ |
2008808 | coupling tube | 4730-01-664-4860 | 4730 | RFQ |
2002419 | nipple,hose | 4730-01-714-2246 | 4730 | RFQ |
2000551 | bearing,sleeve | 3120-01-708-3086 | 3120 | RFQ |
2002406 | nipple,pipe | 4730-01-688-5008 | 4730 | RFQ |
002067 | tubing,nonmetallic | 4720-01-689-5789 | 4720 | RFQ |
2005453 | bolt,machine | 5306-01-689-1458 | 5306 | RFQ |
2017220 | adapter,straight,pipe to gas fit | 4730-01-688-8888 | 4730 | RFQ |
2002218 | adapter,straight,tube to hose | 4730-01-689-0610 | 4730 | RFQ |
2012379 | elbow,pipe | 4730-01-689-0727 | 4730 | RFQ |
2000706 | elbow,pipe to hose | 4730-01-702-2956 | 4730 | RFQ |
2005476 | bolt,machine | 5306-01-689-2157 | 5306 | RFQ |
2001359 | tubing,nonmetallic | 4720-01-689-5780 | 4720 | RFQ |
2013633 | regulator,oxygen,demand | 1660-01-708-8797 | 1660 | RFQ |
2002351 | hose assembly,nonmetallic | 4720-01-688-6276 | 4720 | RFQ |
2025258 | filter element,fluid | 2910-01-705-3725 | 2910 | RFQ |
LC180-RJ2 | nrp cart lavatory a | 4510-01-619-1377 | 4510 | RFQ |
2002998 | hose assembly,nonmetallic | 4720-01-688-6274 | 4720 | RFQ |
2002390 | elbowpipe | 4730-01-680-4352 | 4730 | RFQ |
2000909 | adapter,straight,tube to boss | 4730-01-706-6632 | 4730 | RFQ |
2003217 | connectorhosebulkhead | 4730-01-680-4348 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote